EngineAI T800 Full-Size General-Purpose Humanoid Robot vs Joey Chaos
Side-by-side comparison of EngineAI T800 Full-Size General-Purpose Humanoid Robot (Engine AI) and Joey Chaos (Hanson Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Agriculture buyers. Priority specs lifted to the top and marked with a target.
EngineAI T800 Full-Size General-Purpose Humanoid RobothumanoidEngine AI55.8Trust Score | Joey ChaoshumanoidHanson Robotics67.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | Hong Kong |
| Year First Available (values differ) | 2025 | 2008 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $37,500 | $100,000 |
| Battery / Shift Runtime (priority for Agriculture buyers) (values differ) | 4 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1730 mm | 1905 mm |
| Weight | 75 kg | 75 kg |
| Walking Speed (values differ) | 3 m/s | 1.2 m/s |
| Terrain (values differ) | indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 5 kg | 30 kg |
| Total DOF (values differ) | 29 | 28 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 7 | 10 |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel N97 or NVIDIA Jetson Thor | NVIDIA Jetson AGX Xavier |
| Programming (values differ) | code_python, proprietary_app | code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 4 hrs | 2 hrs |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | code_python, code_ros |
| ROS Support (values differ) | — | Yes |
| Open API | Yes | Yes |
| Reliability | ||
| IP Rating (priority for Agriculture buyers) (values differ) | — | IP54 |
| Commercial | ||
| Price (USD) (values differ) | $37,500 | $100,000 |
| Price Tier (values differ) | 20-40K | 80-150K |
| Pricing Model | purchase | purchase |
| Warranty (values differ) | — | 2 yrs |
| Applications (values differ) | factory, hotel, logistics, retail | research, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Humanoid Subtype, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
EngineAI T800 Full-Size General-Purpose Humanoid Robot vs Joey Chaos compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

