FEDOR vs NEO Home Robot
Side-by-side comparison of FEDOR (Unknown) and NEO Home Robot (1X Technologies AS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Agriculture buyers. Priority specs lifted to the top and marked with a target.
FEDORhumanoidUnknown37.2Trust Score | NEO Home Robothumanoid1X Technologies AS61.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | US |
| Year First Available (values differ) | 2018 | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | Contact for quote | $20,000 |
| Battery / Shift Runtime (priority for Agriculture buyers) (values differ) | 1 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 180 mm | 1676.4 mm |
| Weight (values differ) | 106 kg | 29.9 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | companion |
| Walking Speed (values differ) | 1.1 m/s | 1.4 m/s |
| Terrain (values differ) | rough_indoor, outdoor_unstructured | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 8.2 kg |
| Total DOF (values differ) | 48 | 22 |
| Arm DOF (values differ) | — | 7 |
| Hand DOF (values differ) | — | 22 |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Real-time operating system based on Linux | 1X NEO Cortex (Nvidia Jetson Thor) |
| Compute Platform (values differ) | Linux-based real-time OS | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | exosuit | — |
| Programming (values differ) | teleoperation | voice, mobile app |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 4 hrs |
| Charging Method (values differ) | tethered | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | C++, C#, Python | voice, mobile app |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| Commercial | ||
| Price (USD) (values differ) | Contact for quote | $20,000 |
| Price Tier (values differ) | — | 20-40K |
| Pricing Model (values differ) | — | purchase |
| Warranty (values differ) | — | 3 yrs |
| Production Pilots (values differ) | International Space Station | — |
| Applications (values differ) | rescue_operations, space_mission | eldercare_assistance, household_management, personal_assistant |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, VLM Capable, Foundation Models, Battery Capacity, Charging Time, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, ROS Support, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time
About this comparison
FEDOR vs NEO Home Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

