Figure 01 vs Optimus
Side-by-side comparison of Figure 01 (Figure AI) and Optimus (Tesla) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Figure 01humanoidFigure AI—Trust Score | OptimushumanoidTesla 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | — |
| Year First Available (values differ) | 2023 | 2022 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$26,970 | US$25,000 |
| Battery / Shift Runtime (values differ) | 5 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 20 kg | — |
| Max Speed (values differ) | 4.3 m/s | — |
| Autonomy Level (values differ) | partially autonomous | fully autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Figure 01 vs Optimus compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
