GR-1 humanoid vs Unitree H2
Side-by-side comparison of GR-1 humanoid (Shanghai Fourier Intelligence Co., Ltd.) and Unitree H2 (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
GR-1 humanoidhumanoidShanghai Fourier Intelligence Co., Ltd.—Trust Score | Unitree H2humanoidUnitree Robotics6.7Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2015 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$75,000 | US$90,000 |
| Battery / Shift Runtime (values differ) | 1 hrs | 3 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 182 mm |
| Weight (values differ) | 55 kg | 47 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed | 1.4 m/s | 1.4 m/s |
| Terrain (values differ) | both | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 55 kg | 7 kg |
| Payload (Peak) (values differ) | 50 kg | 15 kg |
| Total DOF (values differ) | 40 | 31 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 11 | 10 |
| Arm Reach (values differ) | — | 69 cm |
| Compute & AI | ||
| Onboard Compute (values differ) | I7-13700H | Intel Core i5 |
| Compute Platform (values differ) | — | Intel Core i5 |
| Programming (values differ) | code_python, code_ros | code_python, code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 3 hrs |
| Battery Capacity (values differ) | — | 1 kWh |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros | code_python, code_ros, proprietary_app |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| Commercial | ||
| Price (USD) (values differ) | $75,000 | $90,000 |
| Price Tier (values differ) | 150K+ | 20-40K |
| Pricing Model (values differ) | — | capex |
| Warranty | 1 yrs | 1 yrs |
| Applications (values differ) | hospitality, research | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
GR-1 humanoid vs Unitree H2 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

