iCub vs Spinoff created Techman Robot (entry 1); current internal humanoid prototype
Side-by-side comparison of iCub (RoboCub Consortium and Italian Institute of Technology (IIT)) and Spinoff created Techman Robot (entry 1); current internal humanoid prototype (Quanta Computer Inc. — AI & Robotics Division) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
iCubhumanoidRoboCub Consortium and Italian Institute of Technology (IIT)—Trust Score | Spinoff created Techman Robot (entry 1); current internal humanoid prototypehumanoidQuanta Computer Inc. — AI & Robotics Division—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Italy | — |
| Year First Available (values differ) | 2004 | 2020 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$300,000 | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1040 mm | 1670 mm |
| Weight (values differ) | 25 kg | — |
| Mobility Type (values differ) | — | wheeled |
| Humanoid Subtype (values differ) | research platform | wheeled humanoid |
| Walking Speed (values differ) | — | 0.8 m/s |
| Terrain (values differ) | both | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1.5 kg | — |
| Total DOF (values differ) | 53 | 22 |
| Arm DOF (values differ) | 8 | — |
| Hand DOF (values differ) | 4 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | dual-core CPU with external Ethernet interface | NVIDIA Jetson Orin |
| Compute Platform (values differ) | — | NVIDIA Jetson Orin |
| Foundation Models (values differ) | — | GR00T |
| Programming (values differ) | code_ros, proprietary_app | manual, remote |
| Software | ||
| SDK Languages (values differ) | code_ros, proprietary_app | manual, remote |
| ROS Support (values differ) | Yes | — |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | $300,000 | — |
| Price Tier (values differ) | 150K+ | — |
| Pricing Model (values differ) | purchase | — |
| Applications (values differ) | research, teleoperation | inspection, quality control, manufacturing |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Imitation Learning, Teleoperation, Runtime, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
iCub vs Spinoff created Techman Robot (entry 1); current internal humanoid prototype compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

