Innovative Humanoid Robot vs Joey Chaos
Side-by-side comparison of Innovative Humanoid Robot (Tech Robotics Inc.) and Joey Chaos (Hanson Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Last-Mile Delivery buyers. Priority specs lifted to the top and marked with a target.
Innovative Humanoid RobothumanoidTech Robotics Inc.55.8Trust Score | Joey ChaoshumanoidHanson Robotics67.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | Hong Kong |
| Year First Available (values differ) | 2023 | 2008 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $120,000 | $100,000 |
| Battery / Shift Runtime (priority for Last-Mile Delivery buyers) (values differ) | 8 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1800 mm | 1905 mm |
| Weight (values differ) | 47 kg | 75 kg |
| Walking Speed (values differ) | 1.5 m/s | 1.2 m/s |
| Terrain | both | both |
| Payload & Dexterity | ||
| Payload (values differ) | 6 kg | 30 kg |
| Total DOF (values differ) | 30 | 28 |
| Arm DOF | 7 | 7 |
| Hand DOF | 10 | 10 |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA Jetson Xavier AGX | NVIDIA Jetson AGX Xavier |
| Programming (values differ) | code_python, teleoperation | code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | 2 hrs |
| Software | ||
| SDK Languages (values differ) | code_python, teleoperation | code_python, code_ros |
| ROS Support | Yes | Yes |
| Open API | Yes | Yes |
| Reliability | ||
| IP Rating (priority for Last-Mile Delivery buyers) (values differ) | — | IP54 |
| Commercial | ||
| Price (USD) (values differ) | $120,000 | $100,000 |
| Price Tier (values differ) | 100-150K | 80-150K |
| Pricing Model | purchase | purchase |
| Warranty | 2 yrs | 2 yrs |
| Applications (values differ) | assembly, research | research, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Humanoid Subtype, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
Innovative Humanoid Robot vs Joey Chaos compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

