P1 point-foot biped vs Sanbot S1
Side-by-side comparison of P1 point-foot biped (Shenzhen LimX Dynamics Technology Co., Ltd.) and Sanbot S1 (Cloraint Industry (Shanghai) Co., Ltd) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
P1 point-foot bipedhumanoidShenzhen LimX Dynamics Technology Co., Ltd.—Trust Score | Sanbot S1humanoidCloraint Industry (Shanghai) Co., Ltd—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | 2022 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$15,000 | US$11,000 |
| Battery / Shift Runtime (values differ) | 2 hrs | 18 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 78 mm | 848.32 mm |
| Weight (values differ) | 20 kg | 100 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | research platform | — |
| Walking Speed (values differ) | 1 m/s | 5 m/s |
| Terrain (values differ) | rough_indoor, outdoor_unstructured | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 15 kg | 75 kg |
| Payload (Peak) (values differ) | 15 kg | — |
| Total DOF (values differ) | — | 27 |
| Arm DOF (values differ) | — | 10 |
| Hand DOF (values differ) | — | 1x2(L/R) DOF |
| Compute & AI | ||
| Onboard Compute (values differ) | 12th Gen i3 / 16GB RAM / 512GB | — |
| Compute Platform (values differ) | 11th Gen i7 | — |
| Programming (values differ) | code_ros | code_ros, no_code_gui |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 18 hrs |
| Battery Capacity (values differ) | 0.2 kWh | — |
| Charging Time (values differ) | 1.5 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Fall Recovery (values differ) | Yes | — |
| Software | ||
| SDK Languages (values differ) | code_ros | code_ros, no_code_gui |
| ROS Support (values differ) | — | Yes |
| Open API (values differ) | No | — |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| Commercial | ||
| Price (USD) (values differ) | $15,000 | $11,000 |
| Price Tier (values differ) | 10-20K | — |
| Pricing Model (values differ) | purchase | — |
| Applications (values differ) | research, teleoperation | healthcare, education, hospitality, public_service |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Avg Power Consumption, Force-Limited Arms, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
P1 point-foot biped vs Sanbot S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

