MagicBot Gen1 vs Spinoff created Techman Robot (entry 1); current internal humanoid prototype
Side-by-side comparison of MagicBot Gen1 (Magiclab Robotics Technology (Wuxi) Co., Ltd.) and Spinoff created Techman Robot (entry 1); current internal humanoid prototype (Quanta Computer Inc. — AI & Robotics Division) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Agriculture buyers. Priority specs lifted to the top and marked with a target.
MagicBot Gen1humanoidMagiclab Robotics Technology (Wuxi) Co., Ltd.—Trust Score | Spinoff created Techman Robot (entry 1); current internal humanoid prototypehumanoidQuanta Computer Inc. — AI & Robotics Division22.1Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | — | 2020 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (priority for Agriculture buyers) (values differ) | 3 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 174 mm | 1670 mm |
| Mobility Type (values differ) | bipedal | wheeled |
| Humanoid Subtype (values differ) | full bipedal | wheeled humanoid |
| Walking Speed (values differ) | 1.1 m/s | 0.8 m/s |
| Running Capable (values differ) | dynamic walk | — |
| Terrain (values differ) | flat_indoor, mild_incline, rough_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 7.5 kg | — |
| Payload (Peak) (values differ) | 40 kg | — |
| Total DOF (values differ) | 42 | 22 |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 6 | — |
| Arm Reach (values differ) | 80 cm | — |
| Bimanual Coordination (values differ) | coordinated planning | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 100 TOPS | NVIDIA Jetson Orin |
| Compute Platform (values differ) | — | NVIDIA Jetson Orin |
| Foundation Models (values differ) | — | GR00T |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | teleoperation, code_python, proprietary_app | manual, remote |
| Battery & Power | ||
| Runtime (values differ) | 3 hrs | — |
| Battery Capacity (values differ) | 1.4 kWh | — |
| Charging Time (values differ) | 3 hrs | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | teleoperation, code_python, proprietary_app | manual, remote |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Applications (values differ) | warehouse_transport, assembly, inspection | inspection, quality control, manufacturing |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Weight, Stair Climbing, Grip Strength, Manipulation Repeatability, Tool Use, VLM Capable, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, ROS Support, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
MagicBot Gen1 vs Spinoff created Techman Robot (entry 1); current internal humanoid prototype compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

