Mercury Wheeled Humanoid Robot Series vs Pepper
Side-by-side comparison of Mercury Wheeled Humanoid Robot Series (Elephant Robotics) and Pepper (SoftBank Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Mercury Wheeled Humanoid Robot SerieshumanoidElephant Robotics—Trust Score | PepperhumanoidSoftBank Robotics13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | — | 2014 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$4,999 | US$2,000 |
| Battery / Shift Runtime (values differ) | 8 hrs | 12 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1180 mm | 121 mm |
| Weight (values differ) | 20 kg | 29 kg |
| Mobility Type (values differ) | — | wheeled |
| Humanoid Subtype (values differ) | universal wheeled humanoid robot | full bipedal |
| Walking Speed (values differ) | 1.2 m/s | 0.6 m/s |
| Running Capable (values differ) | — | static walk |
| Stair Climbing (values differ) | — | none |
| Terrain (values differ) | both | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | — |
| Total DOF (values differ) | 19 | 20 |
| Arm DOF (values differ) | 7 | 5 |
| Hand DOF (values differ) | — | 1 |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA Jetson Orin Nano (8GB core) | Intel ATOM® E3845 |
| Compute Platform (values differ) | — | Intel ATOM® E3845 |
| VLM Capable (values differ) | — | none |
| Programming (values differ) | code_python, proprietary_app, drag_and_drop | proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | 12 hrs |
| Battery Capacity (values differ) | — | 0.8 kWh |
| Charging Time (values differ) | — | 8.3 hrs |
| Charging Method (values differ) | — | tethered |
| Safety | ||
| Human Detection Method (values differ) | — | vision human |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app, drag_and_drop | Python, C++, Java |
| ROS Support (values differ) | Yes | ros2 vendor |
| Open API (values differ) | Yes | limited rest |
| Reliability | ||
| Deployment Maturity (values differ) | — | production scale |
| IP Rating (values differ) | — | IPX0 |
| Commercial | ||
| Price (USD) (values differ) | $4,999 | $2,000 |
| Price Tier (values differ) | 40-80K | 20-40K |
| RaaS / Month (values differ) | — | $671 |
| Pricing Model (values differ) | purchase | capex |
| Production Pilots (values differ) | — | HSBC, Carrefour, Renault, Costa Cruise |
| Applications (values differ) | education, research, commercial, entertainment | hospitality, eldercare_assistance, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Imitation Learning, Teleoperation, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, Developer Unit Price, Delivery Lead Time, Warranty
About this comparison
Mercury Wheeled Humanoid Robot Series vs Pepper compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

