MiR1000 Mobile Robot vs Zebra Roller Series
Side-by-side comparison of MiR1000 Mobile Robot (MiR Mobile Industrial Robots) and Zebra Roller Series (Zebra Technologies) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Warehousing & Logistics buyers. Priority specs lifted to the top and marked with a target.
—Trust Score | Zebra Roller Seriesamr-warehouseZebra Technologies65.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | US |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $82,780 | Contact for quote |
| Battery / Shift Runtime (priority for Warehousing & Logistics buyers) (values differ) | — | 9 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload & Form Factor | ||
| Payload (priority for Warehousing & Logistics buyers) (values differ) | — | 80 kg |
| AMR Subtype (values differ) | pallet mover | tote shuttle |
| Length (values differ) | 1,350 mm | 1,000 mm |
| Width (values differ) | 920 mm | 700 mm |
| Min Aisle Width (values differ) | — | 2,600 mm |
| Ground Clearance (values differ) | 30 mm | — |
| Navigation & Sensing | ||
| Navigation Type (values differ) | — | lidar slam,vision |
| Obstacle Detection Range (values differ) | — | 40 m |
| Pedestrian Detection (values differ) | — | Yes |
| Battery | ||
| Battery Chemistry (values differ) | li ion nmc | lifepo4 |
| Battery Capacity (values differ) | 1.9 kWh | — |
| Opportunity Charging (values differ) | — | Yes |
| Auto Docking (values differ) | — | Yes |
| Charge Cycles (Rated) (values differ) | 700 | — |
| Safety | ||
| ISO 3691-4 Certified | Yes | Yes |
| R15.08 Certified (values differ) | — | Yes |
| Safety Category | Cat.3 PLd | Cat.3 PLd |
| Safety LiDAR Coverage | 360 ° | 360 ° |
| Audible Alert (values differ) | — | 100 dB |
| Connectivity | ||
| Multi-Robot Traffic Mgmt (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $82,780 | Contact for quote |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Turning Radius, Robot Weight, Localization Accuracy, Docking Repeatability, Min Object Detection Height, Max Speed (Loaded), Max Speed (Unloaded), Picks / Hour / Robot, Runtime (Loaded), Charging Time, Battery Swap, Emergency Stops, Safety Zone Count, WMS Integrations, API Type, Fleet Size Supported, OTA Updates, Cybersecurity Certs, MTBF, Uptime SLA, Predictive Maintenance, Field Service Response, Spare Parts Lead Time, RaaS / Month, Pricing Models, Warranty, Expected Service Life
About this comparison
MiR1000 Mobile Robot vs Zebra Roller Series compares two robots in the amr-warehouse category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
