Side-by-side comparison of NEO Home Robot (1X Technologies AS) and Roboto Origin (RoboParty) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
NEO Home Robothumanoid1X Technologies AS61.8Trust Score | 35.6Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | CN |
| Year First Available (values differ) | 2025 | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $20,000 | $7,000 |
| Battery / Shift Runtime (values differ) | 4 hrs | 2.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1676.4 mm | 125 mm |
| Weight (values differ) | 29.9 kg | 34 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | companion | full bipedal |
| Walking Speed (values differ) | 1.4 m/s | 2 m/s |
| Running Capable (values differ) | — | run capable |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 8.2 kg | — |
| Total DOF (values differ) | 22 | 20 |
| Arm DOF (values differ) | 7 | 5 |
| Hand DOF (values differ) | 22 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1X NEO Cortex (Nvidia Jetson Thor) | 10 TOPS |
| Compute Platform (values differ) | — | RDK X5 |
| Programming (values differ) | voice, mobile app | code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 4 hrs | 2.5 hrs |
| Software | ||
| SDK Languages (values differ) | voice, mobile app | Python, C++, ROS2 |
| ROS Support (values differ) | — | ros2 community |
| Simulation Platforms (values differ) | — | MuJoCo |
| Open API (values differ) | — | open rest |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | $20,000 | $7,000 |
| Price Tier (values differ) | 20-40K | 40-80K |
| Pricing Model (values differ) | purchase | capex |
| Developer Unit Price (values differ) | — | $7,000 |
| Warranty (values differ) | 3 yrs | — |
| Applications (values differ) | eldercare_assistance, household_management, personal_assistant | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Delivery Lead Time, Production Pilots
NEO Home Robot vs Roboto Origin compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.