Side-by-side comparison of NEO Home Robot (1X Technologies AS) and Unitree G1 Edu Ultimate B (U4) Humanoid Robot Tactile Dexterity (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
NEO Home Robothumanoid1X Technologies AS61.8Trust Score | Unitree G1 Edu Ultimate B (U4) Humanoid Robot Tactile DexterityhumanoidUnitree Robotics51.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | CN |
| Year First Available (values differ) | 2025 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $20,000 | $67,900 |
| Battery / Shift Runtime (values differ) | 4 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1676.4 mm | 132 mm |
| Weight (values differ) | 29.9 kg | — |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | companion | full bipedal |
| Walking Speed (values differ) | 1.4 m/s | — |
| Terrain | indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 8.2 kg | 3 kg |
| Payload (Peak) (values differ) | — | 3 kg |
| Total DOF (values differ) | 22 | 43 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 22 | — |
| Arm Reach (values differ) | — | 45 cm |
| Bimanual Coordination (values differ) | — | full bimanual |
| Compute & AI | ||
| Onboard Compute (values differ) | 1X NEO Cortex (Nvidia Jetson Thor) | 100 TOPS |
| Compute Platform (values differ) | — | NVIDIA Jetson Orin |
| Foundation Models (values differ) | — | UnifoLM |
| Imitation Learning (values differ) | — | multi task |
| Programming (values differ) | voice, mobile app | — |
| Battery & Power | ||
| Runtime (values differ) | 4 hrs | 2 hrs |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | voice, mobile app | — |
| Open API (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $20,000 | $67,900 |
| Price Tier (values differ) | 20-40K | 80-150K |
| Pricing Model | purchase | purchase |
| Warranty (values differ) | 3 yrs | — |
| Applications (values differ) | eldercare_assistance, household_management, personal_assistant | research, AI_development, STEM_education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Grip Strength, Manipulation Repeatability, Tool Use, VLM Capable, Teleoperation, Battery Capacity, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
NEO Home Robot vs Unitree G1 Edu Ultimate B (U4) Humanoid Robot Tactile Dexterity compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.