NEO Home Robot vs Unitree H2 / H2 EDU Humanoid Robot (EU)
Side-by-side comparison of NEO Home Robot (1X Technologies AS) and Unitree H2 / H2 EDU Humanoid Robot (EU) (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Cleaning & Facilities buyers. Priority specs lifted to the top and marked with a target.
Layer 1: Identity & Trust
Manufacturer Country
Year First Available
Verified Deployments
Layer 2: Operational
Price Range (USD)
Battery / Shift Runtime
Availability Status
Physical Form Factor
Weight
Height
Humanoid Subtype
Walking Speed
Terrain
Payload & Dexterity
Payload
Total DOF
Arm DOF
Hand DOF
Compute & AI
Onboard Compute
Programming
Battery & Power
Runtime
Software
SDK Languages
Commercial
Price (USD)
Price Tier
Pricing Model
Warranty
Applications
NEO Home Robothumanoid1X Technologies AS61.8Trust Score | Unitree H2 / H2 EDU Humanoid Robot (EU)humanoidUnitree Robotics51.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | CN |
| Year First Available (values differ) | 2025 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $20,000 | $22,700 |
| Battery / Shift Runtime (priority for Cleaning & Facilities buyers) (values differ) | 4 hrs | 3 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Weight (priority for Cleaning & Facilities buyers) (values differ) | 29.9 kg | 70 kg |
| Height (values differ) | 1676.4 mm | 1820 mm |
| Humanoid Subtype (values differ) | companion | — |
| Walking Speed (values differ) | 1.4 m/s | — |
| Terrain | indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 8.2 kg | 15 kg |
| Total DOF (values differ) | 22 | 31 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 22 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1X NEO Cortex (Nvidia Jetson Thor) | Intel Core i5/Intel Core i7 |
| Programming (values differ) | voice, mobile app | code_python, code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 4 hrs | 3 hrs |
| Software | ||
| SDK Languages (values differ) | voice, mobile app | code_python, code_ros, proprietary_app |
| Commercial | ||
| Price (USD) (values differ) | $20,000 | $22,700 |
| Price Tier | 20-40K | 20-40K |
| Pricing Model | purchase | purchase |
| Warranty (values differ) | 3 yrs | 1 yrs |
| Applications (values differ) | eldercare_assistance, household_management, personal_assistant | education, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
NEO Home Robot vs Unitree H2 / H2 EDU Humanoid Robot (EU) compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

