Pepper vs Unitree Edu Plus
Side-by-side comparison of Pepper (SoftBank Robotics) and Unitree Edu Plus (Hangzhou Yinfu Technology Co., LTD) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
PepperhumanoidSoftBank Robotics13.3Trust Score | Unitree Edu PlushumanoidHangzhou Yinfu Technology Co., LTD—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | USA | — |
| Year First Available (values differ) | 2014 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$2,000 | US$45,900 |
| Battery / Shift Runtime (values differ) | 12 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 121 mm | 400 mm |
| Weight (values differ) | 29 kg | 15 kg |
| Mobility Type (values differ) | wheeled | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 0.6 m/s | 3.7 m/s |
| Running Capable (values differ) | static walk | — |
| Stair Climbing (values differ) | none | — |
| Terrain (values differ) | flat_indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | — | 3 kg |
| Total DOF (values differ) | 20 | 29 |
| Arm DOF (values differ) | 5 | — |
| Hand DOF (values differ) | 1 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel ATOM® E3845 | NVIDIA Jetson Orin 100 Tops |
| Compute Platform (values differ) | Intel ATOM® E3845 | — |
| VLM Capable (values differ) | none | — |
| Programming (values differ) | proprietary_app | code_python, code_ros, block-coding |
| Battery & Power | ||
| Runtime (values differ) | 12 hrs | 2 hrs |
| Battery Capacity (values differ) | 0.8 kWh | — |
| Charging Time (values differ) | 8.3 hrs | — |
| Charging Method (values differ) | tethered | — |
| Safety | ||
| Human Detection Method (values differ) | vision human | — |
| Software | ||
| SDK Languages (values differ) | Python, C++, Java | code_python, code_ros, block-coding |
| ROS Support (values differ) | ros2 vendor | Yes |
| Open API (values differ) | limited rest | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | production scale | — |
| IP Rating (values differ) | IPX0 | IP54 |
| Commercial | ||
| Price (USD) (values differ) | $2,000 | $45,900 |
| Price Tier (values differ) | 20-40K | 40-80K |
| RaaS / Month (values differ) | $671 | — |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | — | 1 yrs |
| Production Pilots (values differ) | HSBC, Carrefour, Renault, Costa Cruise | — |
| Applications (values differ) | hospitality, eldercare_assistance, research | assembly, machine_tending, packaging, picking and placing |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Imitation Learning, Teleoperation, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, Developer Unit Price, Delivery Lead Time
About this comparison
Pepper vs Unitree Edu Plus compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

