Philip K. Dick Android vs Pneuborn
Side-by-side comparison of Philip K. Dick Android (Hanson Robotics) and Pneuborn (Osaka University) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Philip K. Dick AndroidhumanoidHanson Robotics10.0Trust Score | 10.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2005 | 2009 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | 1.5 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1905 mm | 800 mm |
| Weight (values differ) | 80 kg | 6.4 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | android | research platform |
| Walking Speed (values differ) | 1.5 m/s | — |
| Terrain (values differ) | both | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 10 kg | — |
| Total DOF (values differ) | 28 | 26 |
| Arm DOF (values differ) | 7 | 11 |
| Hand DOF (values differ) | 3 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA Jetson AGX | Renesas H8-3069 microcontroller |
| Programming (values differ) | code_python, code_ros, teach_pendant | — |
| Battery & Power | ||
| Runtime (values differ) | 1.5 hrs | — |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros, teach_pendant | — |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| IP Rating (values differ) | IP54 | — |
| Commercial | ||
| Applications (values differ) | research, construction, emergency_response | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Price Range (USD), Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Philip K. Dick Android vs Pneuborn compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
