Side-by-side comparison of Roboto Origin (RoboParty) and UBTECH Walker S1 (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
UBTECH Walker S1CNYear First Available
UBTECH Walker S1—Verified Deployments
UBTECH Walker S10 DeploymentsPrice Range (USD)
UBTECH Walker S1$75,000Battery / Shift Runtime
UBTECH Walker S12 hrsAvailability Status
UBTECH Walker S1ACTIVEHeight
UBTECH Walker S1172 mmWeight
UBTECH Walker S176 kgMobility Type
UBTECH Walker S1bipedalHumanoid Subtype
UBTECH Walker S1full bipedalWalking Speed
UBTECH Walker S10.8 m/sRunning Capable
UBTECH Walker S1dynamic walkTerrain
UBTECH Walker S1flat_indoorPayload
UBTECH Walker S115 kgTotal DOF
UBTECH Walker S141Arm DOF
UBTECH Walker S1—Bimanual Coordination
UBTECH Walker S1full bimanualTool Use
UBTECH Walker S1production validatedOnboard Compute
UBTECH Walker S1—Compute Platform
UBTECH Walker S1—VLM Capable
UBTECH Walker S1onboard smallFoundation Models
UBTECH Walker S1RT-XImitation Learning
UBTECH Walker S1multi taskProgramming
UBTECH Walker S1ROS 2.0Runtime
UBTECH Walker S12 hrsForce-Limited Arms
UBTECH Walker S1YesFall Recovery
UBTECH Walker S1YesHuman Detection Method
UBTECH Walker S1multi modalSafe Speed Near Humans
UBTECH Walker S1ssm_equivalentSDK Languages
UBTECH Walker S1Python, C++ROS Support
UBTECH Walker S1ros2 vendorSimulation Platforms
UBTECH Walker S1NVIDIA Isaac SimOpen API
UBTECH Walker S1open restAir-Gap Capable
UBTECH Walker S1YesDeployment Maturity
UBTECH Walker S1production pilotPrice (USD)
UBTECH Walker S1$75,000Price Tier
UBTECH Walker S140-80KPricing Model
UBTECH Walker S1purchaseDeveloper Unit Price
UBTECH Walker S1—Delivery Lead Time
UBTECH Walker S12 moProduction Pilots
UBTECH Walker S1BMW Spartanburg, Mercedes-BenzApplications
UBTECH Walker S1service, entertainment, education35.6Trust Score | UBTECH Walker S1humanoidUBTECH Robotics Corp Ltd.54.9Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2026 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $7,000 | $75,000 |
| Battery / Shift Runtime (values differ) | 2.5 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 125 mm | 172 mm |
| Weight (values differ) | 34 kg | 76 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 2 m/s | 0.8 m/s |
| Running Capable (values differ) | run capable | dynamic walk |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 15 kg |
| Total DOF (values differ) | 20 | 41 |
| Arm DOF (values differ) | 5 | — |
| Bimanual Coordination (values differ) | — | full bimanual |
| Tool Use (values differ) | — | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | 10 TOPS | — |
| Compute Platform (values differ) | RDK X5 | — |
| VLM Capable (values differ) | — | onboard small |
| Foundation Models (values differ) | — | RT-X |
| Imitation Learning (values differ) | — | multi task |
| Programming (values differ) | code_python, code_ros | ROS 2.0 |
| Battery & Power | ||
| Runtime (values differ) | 2.5 hrs | 2 hrs |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method (values differ) | — | multi modal |
| Safe Speed Near Humans (values differ) | — | ssm_equivalent |
| Software | ||
| SDK Languages (values differ) | Python, C++, ROS2 | Python, C++ |
| ROS Support (values differ) | ros2 community | ros2 vendor |
| Simulation Platforms (values differ) | MuJoCo | NVIDIA Isaac Sim |
| Open API | open rest | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $7,000 | $75,000 |
| Price Tier | 40-80K | 40-80K |
| Pricing Model (values differ) | capex | purchase |
| Developer Unit Price (values differ) | $7,000 | — |
| Delivery Lead Time (values differ) | — | 2 mo |
| Production Pilots (values differ) | — | BMW Spartanburg, Mercedes-Benz |
| Applications (values differ) | research | service, entertainment, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Payload (Peak), Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Warranty
Roboto Origin vs UBTECH Walker S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.