Rossum's Universal Robots vs UBTECH Walker S1
Side-by-side comparison of Rossum's Universal Robots (Rossum's Universal Robots) and UBTECH Walker S1 (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Manufacturing buyers. Priority specs lifted to the top and marked with a target.
Rossum's Universal RobotshumanoidRossum's Universal Robots55.8Trust Score | UBTECH Walker S1humanoidUBTECH Robotics Corp Ltd.54.9Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available (values differ) | 2004 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $14 | $75,000 |
| Battery / Shift Runtime (values differ) | — | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | — | 172 mm |
| Weight (values differ) | 40.7 kg | 76 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Walking Speed (values differ) | — | 0.8 m/s |
| Running Capable (values differ) | — | dynamic walk |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 17.5 kg | 15 kg |
| Total DOF (values differ) | 6 | 41 |
| Arm Reach (values differ) | 130 cm | — |
| Bimanual Coordination (values differ) | — | full bimanual |
| Tool Use (values differ) | — | production validated |
| Compute & AI | ||
| VLM Capable (values differ) | — | onboard small |
| Foundation Models (values differ) | — | RT-X |
| Imitation Learning (values differ) | — | multi task |
| Programming (values differ) | teach_pendant | ROS 2.0 |
| Battery & Power | ||
| Runtime (values differ) | — | 2 hrs |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method (values differ) | — | multi modal |
| Safe Speed Near Humans (values differ) | — | ssm_equivalent |
| Software | ||
| SDK Languages (values differ) | teach_pendant | Python, C++ |
| ROS Support (values differ) | — | ros2 vendor |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | — | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| IP Rating (priority for Manufacturing buyers) (values differ) | IP65 | — |
| Deployment Maturity | production pilot | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $14 | $75,000 |
| Price Tier (values differ) | <10K | 40-80K |
| Pricing Model | purchase | purchase |
| Delivery Lead Time (values differ) | — | 2 mo |
| Production Pilots (values differ) | — | BMW Spartanburg, Mercedes-Benz |
| Applications (values differ) | palletizing, machine_tending, welding, quality_inspection | service, entertainment, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Payload (Peak), Arm DOF, Hand DOF, Grip Strength, Manipulation Repeatability, Onboard Compute, Compute Platform, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, Noise Level, RaaS / Month, Developer Unit Price, Warranty
About this comparison
Rossum's Universal Robots vs UBTECH Walker S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

