UBTECH Walker S1 vs Unitree G1 Humanoid Robot Edu Ultimate
Side-by-side comparison of UBTECH Walker S1 (UBTECH Robotics Corp Ltd.) and Unitree G1 Humanoid Robot Edu Ultimate (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Last-Mile Delivery buyers. Priority specs lifted to the top and marked with a target.
Layer 1: Identity & Trust
Manufacturer Country
Verified Deployments
Layer 2: Operational
Price Range (USD)
Battery / Shift Runtime
Availability Status
Physical Form Factor
Height
Weight
Mobility Type
Humanoid Subtype
Walking Speed
Running Capable
Terrain
Payload & Dexterity
Payload
Total DOF
Arm DOF
Hand DOF
Bimanual Coordination
Tool Use
Compute & AI
Onboard Compute
VLM Capable
Foundation Models
Imitation Learning
Programming
Battery & Power
Runtime
Safety
Force-Limited Arms
Fall Recovery
Human Detection Method
Safe Speed Near Humans
Software
SDK Languages
ROS Support
Simulation Platforms
Open API
Air-Gap Capable
Reliability
Deployment Maturity
Commercial
Price (USD)
Price Tier
Pricing Model
Delivery Lead Time
Warranty
Production Pilots
Applications
UBTECH Walker S1humanoidUBTECH Robotics Corp Ltd.54.9Trust Score | Unitree G1 Humanoid Robot Edu UltimatehumanoidUnitree Robotics51.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $75,000 | $91,999 |
| Battery / Shift Runtime (priority for Last-Mile Delivery buyers) | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 172 mm | 1270 mm |
| Weight (values differ) | 76 kg | 35 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | bipedal |
| Walking Speed (values differ) | 0.8 m/s | 2 m/s |
| Running Capable (values differ) | dynamic walk | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 15 kg | 3 kg |
| Total DOF (values differ) | 41 | 43 |
| Arm DOF (values differ) | — | 7 |
| Hand DOF (values differ) | — | 7 |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | — | Docking station with 100 TOPS of computing power |
| VLM Capable (values differ) | onboard small | — |
| Foundation Models (values differ) | RT-X | — |
| Imitation Learning (values differ) | multi task | — |
| Programming (values differ) | ROS 2.0 | code_python, code_ros, visual_block |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Safety | ||
| Force-Limited Arms (values differ) | Yes | — |
| Fall Recovery (values differ) | Yes | — |
| Human Detection Method (values differ) | multi modal | — |
| Safe Speed Near Humans (values differ) | ssm_equivalent | — |
| Software | ||
| SDK Languages (values differ) | Python, C++ | code_python, code_ros, visual_block |
| ROS Support (values differ) | ros2 vendor | Yes |
| Simulation Platforms (values differ) | NVIDIA Isaac Sim | — |
| Open API (values differ) | open rest | Yes |
| Air-Gap Capable (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $75,000 | $91,999 |
| Price Tier (values differ) | 40-80K | 80-150K |
| Pricing Model | purchase | purchase |
| Delivery Lead Time (values differ) | 2 mo | — |
| Warranty (values differ) | — | 1.5 yrs |
| Production Pilots (values differ) | BMW Spartanburg, Mercedes-Benz | — |
| Applications (values differ) | service, entertainment, education | education, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Compute Platform, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price
About this comparison
UBTECH Walker S1 vs Unitree G1 Humanoid Robot Edu Ultimate compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

