Unitree H2 vs Walker Tienkung EI
Side-by-side comparison of Unitree H2 (Unitree Robotics) and Walker Tienkung EI (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Unitree H2humanoidUnitree Robotics6.7Trust Score | Walker Tienkung EIhumanoidUBTECH Robotics Corp Ltd.—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | — | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$90,000 | US$99,995 |
| Battery / Shift Runtime (values differ) | 3 hrs | 3.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 182 mm | 1720 mm |
| Weight (values differ) | 47 kg | 73 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 1.4 m/s | 2.8 m/s |
| Terrain (values differ) | indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 7 kg | — |
| Payload (Peak) (values differ) | 15 kg | — |
| Total DOF (values differ) | 31 | 42 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 10 | 6 |
| Arm Reach (values differ) | 69 cm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Intel Core i5 | Intel i7 platform with dual NVIDIA Jetson AGX Orin modules |
| Compute Platform (values differ) | Intel Core i5 | — |
| Programming (values differ) | code_python, code_ros, proprietary_app | 开放底层接口, ROS2生态, 高精度URDF模型 |
| Battery & Power | ||
| Runtime (values differ) | 3 hrs | 3.5 hrs |
| Battery Capacity (values differ) | 1 kWh | — |
| Charging Method (values differ) | manual swap | — |
| Battery Swap (values differ) | Yes | — |
| Software | ||
| SDK Languages (values differ) | code_python, code_ros, proprietary_app | 开放底层接口, ROS2生态, 高精度URDF模型 |
| ROS Support (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $90,000 | $99,995 |
| Price Tier (values differ) | 20-40K | 80-150K |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | research | embodied_AI_research, visuomotor_learning, human-robot_interaction_studies, advanced_manipulation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
Unitree H2 vs Walker Tienkung EI compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

