Unitree Humanoid Edu Standard Robot vs H1 humanoid
Side-by-side comparison of Unitree Humanoid Edu Standard Robot (Hangzhou Yinfu Technology Co., LTD) and H1 humanoid (Hangzhou Unitree Robotics Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Unitree Humanoid Edu Standard RobothumanoidHangzhou Yinfu Technology Co., LTD—Trust Score | H1 humanoidhumanoidHangzhou Unitree Robotics Co., Ltd.—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available (values differ) | — | 2016 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$37,900 | US$53,000 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | — | 180 mm |
| Weight (values differ) | — | 47 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Walking Speed (values differ) | — | 3.3 m/s |
| Running Capable (values differ) | — | demo only |
| Terrain (values differ) | — | flat_indoor, mild_incline, rough_indoor, outdoor_unstructured |
| Payload & Dexterity | ||
| Payload (values differ) | — | 7 kg |
| Payload (Peak) (values differ) | — | 21 kg |
| Total DOF (values differ) | — | 27 |
| Arm DOF (values differ) | — | 7 |
| Arm Reach (values differ) | — | 68.5 cm |
| Compute & AI | ||
| Onboard Compute (values differ) | — | 6-core CPU + 8-core CPU + 8-core CPU or Nvidia Jetson GPU |
| Compute Platform (values differ) | — | Intel Core i5/i7, Nvidia Jetson Orin NX |
| Programming (values differ) | — | api, sdk |
| Battery & Power | ||
| Battery Capacity (values differ) | — | 0.9 kWh |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | — | api, sdk |
| ROS Support (values differ) | — | Yes |
| Open API (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | $37,900 | $53,000 |
| Price Tier (values differ) | — | 20-40K |
| Pricing Model (values differ) | — | purchase |
| Developer Unit Price (values differ) | — | $27,730 |
| Applications (values differ) | — | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Stair Climbing, Hand DOF, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Runtime, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Unitree Humanoid Edu Standard Robot vs H1 humanoid compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

