SOSV
5 portfolio companies · 5 confirmed rounds
| Company | Country | Latest round | Evidence |
|---|---|---|---|
| Inbolt | UNKNOWN | Sep 2024· Series A· US$16.7M· Business Insider ↗ | none on record |
| Avidbots Corp. | Canada | Sep 2022· Series C· US$70.0M· BetaKit ↗ | named customer on record |
| Neptune Robotics | Singapore | Apr 2022· US$17.3M· TechCrunch ↗ | none on record |
| Presso (LaundrySucks.io Inc) | United States | Dec 2020· Pre-seed· US$1.6M· Hypepotamus ↗ | none on record |
| Skygauge | Canada | Dec 2020· Seed· US$3.3M· BetaKit ↗ | none on record |
Rounds and investors are read from each round's own announcement. Participation in a round is not a statement of the amount invested by this investor.