| Not enough evidence to rank | Loona Petbot PremiumKEYi Tech (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | KEYi Tech (United States) | 31.6 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | EBO Air 2Enabot (China)Data 2 of 9 · ~US$139Not enough evidence to rank | Enabot (China) | 39.4 | 2 of 9 | ~US$139 | |
| Not enough evidence to rank | | Digital Dream Labs (United States) | 39.9 | 4 of 9 | ~US$400 | |
| Not enough evidence to rank | BeniMondo Robotics (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Mondo Robotics (United States) | 41.0 | 3 of 9 | Not yet on file | |
| Not enough evidence to rank | | SwitchBot UK (United Kingdom) | 41.4 | 3 of 9 | ~US$699 | |
| Not enough evidence to rank | JennieTombot (United States)Data 4 of 9 · ~US$2KNot enough evidence to rank | Tombot (United States) | 44.1 | 4 of 9 | ~US$2K | |
| Not enough evidence to rank | AIBI PocketLiving.ai (China)Data 3 of 9 · ~US$249Not enough evidence to rank | Living.ai (China) | 47.4 | 3 of 9 | ~US$249 | |
| Not enough evidence to rank | | Living.ai (China) | 48.7 | 3 of 9 | ~US$379 | |
| Not enough evidence to rank | LoonaKEYi Tech (United States)Data 4 of 9 · ~US$439Not enough evidence to rank | KEYi Tech (United States) | 48.9 | 4 of 9 | ~US$439 | |
| Not enough evidence to rank | | Warmcore (China) | 49.7 | 3 of 9 | ~US$6K | |
| Not enough evidence to rank | Loona DeskmateKEYi Tech (United States)Data 3 of 9 · ~US$299Not enough evidence to rank | KEYi Tech (United States) | 50.1 | 3 of 9 | ~US$299 | |
| Not enough evidence to rank | | Miko (India) | 50.6 | 4 of 9 | ~US$699 | |
| Not enough evidence to rank | | Miko (India) | 51.3 | 3 of 9 | ~US$499 | |
| Not enough evidence to rank | | Warmcore (China) | 51.4 | 3 of 9 | ~US$8K | |
| Not enough evidence to rank | Miko 3Miko (India)Data 4 of 9 · ~US$299Not enough evidence to rank | Miko (India) | 52.9 | 4 of 9 | ~US$299 | |
| Not enough evidence to rank | Miko MiniMiko (India)Data 3 of 9 · ~US$149Not enough evidence to rank | Miko (India) | 53.1 | 3 of 9 | ~US$149 | |
| Not enough evidence to rank | | Miko (India) | 53.1 | 3 of 9 | ~US$39 | |
| Not enough evidence to rank | Segway LoomoSegway (United States)Data 3 of 9 · Not yet on fileNot enough evidence to rank | Segway (United States) | 55.5 | 3 of 9 | Not yet on file | |
| 5 | | Digital Dream Labs (United States) | 55.6 | 5 of 9 | ~US$200 | |
| 4 | | Digital Dream Labs (United States) | 56.8 | 5 of 9 | ~US$250 | |
Showing 1–20 of 25 robots |