Side-by-side comparison of AgiBot X2 Ultra (Agibot Innovation (Shanghai) Technology Co., Ltd.) and RoMan (Apptronik, Inc.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
AgiBot X2 UltrahumanoidAgibot Innovation (Shanghai) Technology Co., Ltd.37.0Trust Score | RoManhumanoidApptronik, Inc.51.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | US |
| Year First Available (values differ) | — | 2016 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $48,720 | $50,000 |
| Battery / Shift Runtime (values differ) | 2 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 131 mm | 1727.2 mm |
| Weight (values differ) | 39 kg | 72.6 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 2 m/s | — |
| Running Capable (values differ) | run capable | — |
| Terrain (values differ) | flat_indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | 25 kg |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 31 | — |
| Arm DOF (values differ) | 7 | — |
| Arm Reach (values differ) | 55.8 cm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 157 TOPS | — |
| Compute Platform (values differ) | RK3588 and Orin NX | — |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | code_python, proprietary_app | — |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 4 hrs |
| Battery Capacity (values differ) | 0.5 kWh | — |
| Charging Time (values differ) | 1.5 hrs | — |
| Charging Method (values differ) | auto dock | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | — |
| ROS Support (values differ) | none | — |
| Open API (values differ) | Yes | — |
| Commercial | ||
| Price (USD) (values differ) | $48,720 | $50,000 |
| Price Tier | 40-80K | 40-80K |
| Pricing Model (values differ) | purchase | raas |
| Delivery Lead Time (values differ) | 2 mo | — |
| Applications (values differ) | research, hospitality, education | warehouse_transport, assembly, inspection, cleaning |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Hand DOF, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Warranty, Production Pilots
AgiBot X2 Ultra vs RoMan compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.