AgiBot X2 Ultra vs NEO Home Robot
Side-by-side comparison of AgiBot X2 Ultra (Agibot Innovation (Shanghai) Technology Co., Ltd.) and NEO Home Robot (1X Technologies AS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Last-Mile Delivery buyers. Priority specs lifted to the top and marked with a target.
Layer 1: Identity & Trust
Manufacturer Country
Year First Available
Verified Deployments
Layer 2: Operational
Price Range (USD)
Battery / Shift Runtime
Availability Status
Physical Form Factor
Height
Weight
Mobility Type
Humanoid Subtype
Walking Speed
Running Capable
Terrain
Payload & Dexterity
Payload
Payload (Peak)
Total DOF
Arm DOF
Hand DOF
Arm Reach
Compute & AI
Onboard Compute
Compute Platform
Teleoperation
Programming
Battery & Power
Runtime
Battery Capacity
Charging Time
Charging Method
Battery Swap
Safety
Human Detection Method
Software
SDK Languages
ROS Support
Open API
Commercial
Price (USD)
Price Tier
Pricing Model
Delivery Lead Time
Warranty
Applications
AgiBot X2 UltrahumanoidAgibot Innovation (Shanghai) Technology Co., Ltd.37.0Trust Score | NEO Home Robothumanoid1X Technologies AS61.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | US |
| Year First Available (values differ) | — | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $48,720 | $20,000 |
| Battery / Shift Runtime (priority for Last-Mile Delivery buyers) (values differ) | 2 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 131 mm | 1676.4 mm |
| Weight (values differ) | 39 kg | 29.9 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | companion |
| Walking Speed (values differ) | 2 m/s | 1.4 m/s |
| Running Capable (values differ) | run capable | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | 8.2 kg |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 31 | 22 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | — | 22 |
| Arm Reach (values differ) | 55.8 cm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 157 TOPS | 1X NEO Cortex (Nvidia Jetson Thor) |
| Compute Platform (values differ) | RK3588 and Orin NX | — |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | code_python, proprietary_app | voice, mobile app |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 4 hrs |
| Battery Capacity (values differ) | 0.5 kWh | — |
| Charging Time (values differ) | 1.5 hrs | — |
| Charging Method (values differ) | auto dock | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | voice, mobile app |
| ROS Support (values differ) | none | — |
| Open API (values differ) | Yes | — |
| Commercial | ||
| Price (USD) (values differ) | $48,720 | $20,000 |
| Price Tier (values differ) | 40-80K | 20-40K |
| Pricing Model | purchase | purchase |
| Delivery Lead Time (values differ) | 2 mo | — |
| Warranty (values differ) | — | 3 yrs |
| Applications (values differ) | research, hospitality, education | eldercare_assistance, household_management, personal_assistant |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Production Pilots
About this comparison
AgiBot X2 Ultra vs NEO Home Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

