Side-by-side comparison of AgiBot X2 Ultra (Agibot Innovation (Shanghai) Technology Co., Ltd.) and Roboto Origin (RoboParty) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
AgiBot X2 UltraCNYear First Available
AgiBot X2 Ultra—Verified Deployments
AgiBot X2 Ultra0 DeploymentsPrice Range (USD)
AgiBot X2 Ultra$48,720Battery / Shift Runtime
AgiBot X2 Ultra2 hrsAvailability Status
AgiBot X2 UltraACTIVEHeight
AgiBot X2 Ultra131 mmWeight
AgiBot X2 Ultra39 kgMobility Type
AgiBot X2 UltrabipedalHumanoid Subtype
AgiBot X2 Ultrafull bipedalWalking Speed
AgiBot X2 Ultra2 m/sRunning Capable
AgiBot X2 Ultrarun capableTerrain
AgiBot X2 Ultraflat_indoorPayload
AgiBot X2 Ultra1 kgPayload (Peak)
AgiBot X2 Ultra3 kgTotal DOF
AgiBot X2 Ultra31Arm DOF
AgiBot X2 Ultra7Arm Reach
AgiBot X2 Ultra55.8 cmOnboard Compute
AgiBot X2 Ultra157 TOPSCompute Platform
AgiBot X2 UltraRK3588 and Orin NXTeleoperation
AgiBot X2 UltrajoystickProgramming
AgiBot X2 Ultracode_python, proprietary_appRuntime
AgiBot X2 Ultra2 hrsBattery Capacity
AgiBot X2 Ultra0.5 kWhCharging Time
AgiBot X2 Ultra1.5 hrsCharging Method
AgiBot X2 Ultraauto dockBattery Swap
AgiBot X2 UltraYesHuman Detection Method
AgiBot X2 Ultramulti modalSDK Languages
AgiBot X2 Ultracode_python, proprietary_appROS Support
AgiBot X2 UltranoneSimulation Platforms
AgiBot X2 Ultra—Open API
AgiBot X2 UltraYesDeployment Maturity
AgiBot X2 Ultra—Price (USD)
AgiBot X2 Ultra$48,720Price Tier
AgiBot X2 Ultra40-80KPricing Model
AgiBot X2 UltrapurchaseDeveloper Unit Price
AgiBot X2 Ultra—Delivery Lead Time
AgiBot X2 Ultra2 moApplications
AgiBot X2 Ultraresearch, hospitality, education AgiBot X2 UltrahumanoidAgibot Innovation (Shanghai) Technology Co., Ltd.37.0Trust Score | 35.6Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | — | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $48,720 | $7,000 |
| Battery / Shift Runtime (values differ) | 2 hrs | 2.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 131 mm | 125 mm |
| Weight (values differ) | 39 kg | 34 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed | 2 m/s | 2 m/s |
| Running Capable | run capable | run capable |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | — |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 31 | 20 |
| Arm DOF (values differ) | 7 | 5 |
| Arm Reach (values differ) | 55.8 cm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 157 TOPS | 10 TOPS |
| Compute Platform (values differ) | RK3588 and Orin NX | RDK X5 |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | code_python, proprietary_app | code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 2.5 hrs |
| Battery Capacity (values differ) | 0.5 kWh | — |
| Charging Time (values differ) | 1.5 hrs | — |
| Charging Method (values differ) | auto dock | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | Python, C++, ROS2 |
| ROS Support (values differ) | none | ros2 community |
| Simulation Platforms (values differ) | — | MuJoCo |
| Open API (values differ) | Yes | open rest |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | $48,720 | $7,000 |
| Price Tier | 40-80K | 40-80K |
| Pricing Model (values differ) | purchase | capex |
| Developer Unit Price (values differ) | — | $7,000 |
| Delivery Lead Time (values differ) | 2 mo | — |
| Applications (values differ) | research, hospitality, education | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Hand DOF, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Warranty, Production Pilots
AgiBot X2 Ultra vs Roboto Origin compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.