Side-by-side comparison of AgiBot X2 Ultra (Agibot Innovation (Shanghai) Technology Co., Ltd.) and UBTECH Walker S1 (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
AgiBot X2 UltrahumanoidAgibot Innovation (Shanghai) Technology Co., Ltd.37.0Trust Score | UBTECH Walker S1humanoidUBTECH Robotics Corp Ltd.54.9Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $48,720 | $75,000 |
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 131 mm | 172 mm |
| Weight (values differ) | 39 kg | 76 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 2 m/s | 0.8 m/s |
| Running Capable (values differ) | run capable | dynamic walk |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | 15 kg |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 31 | 41 |
| Arm DOF (values differ) | 7 | — |
| Arm Reach (values differ) | 55.8 cm | — |
| Bimanual Coordination (values differ) | — | full bimanual |
| Tool Use (values differ) | — | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | 157 TOPS | — |
| Compute Platform (values differ) | RK3588 and Orin NX | — |
| VLM Capable (values differ) | — | onboard small |
| Foundation Models (values differ) | — | RT-X |
| Imitation Learning (values differ) | — | multi task |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | code_python, proprietary_app | ROS 2.0 |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Battery Capacity (values differ) | 0.5 kWh | — |
| Charging Time (values differ) | 1.5 hrs | — |
| Charging Method (values differ) | auto dock | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method | multi modal | multi modal |
| Safe Speed Near Humans (values differ) | — | ssm_equivalent |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | Python, C++ |
| ROS Support (values differ) | none | ros2 vendor |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | Yes | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | — | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $48,720 | $75,000 |
| Price Tier | 40-80K | 40-80K |
| Pricing Model | purchase | purchase |
| Delivery Lead Time | 2 mo | 2 mo |
| Production Pilots (values differ) | — | BMW Spartanburg, Mercedes-Benz |
| Applications (values differ) | research, hospitality, education | service, entertainment, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Hand DOF, Grip Strength, Manipulation Repeatability, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Warranty
AgiBot X2 Ultra vs UBTECH Walker S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.