Side-by-side comparison of AgiBot X2 Ultra (Agibot Innovation (Shanghai) Technology Co., Ltd.) and Unitree R1 EDU U1 (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
AgiBot X2 UltraCNVerified Deployments
AgiBot X2 Ultra0 DeploymentsPrice Range (USD)
AgiBot X2 Ultra$48,720Battery / Shift Runtime
AgiBot X2 Ultra2 hrsAvailability Status
AgiBot X2 UltraACTIVEHeight
AgiBot X2 Ultra131 mmWeight
AgiBot X2 Ultra39 kgMobility Type
AgiBot X2 UltrabipedalHumanoid Subtype
AgiBot X2 Ultrafull bipedalWalking Speed
AgiBot X2 Ultra2 m/sRunning Capable
AgiBot X2 Ultrarun capableTerrain
AgiBot X2 Ultraflat_indoorPayload
AgiBot X2 Ultra1 kgPayload (Peak)
AgiBot X2 Ultra3 kgTotal DOF
AgiBot X2 Ultra31Arm DOF
AgiBot X2 Ultra7Arm Reach
AgiBot X2 Ultra55.8 cmOnboard Compute
AgiBot X2 Ultra157 TOPSCompute Platform
AgiBot X2 UltraRK3588 and Orin NXTeleoperation
AgiBot X2 UltrajoystickProgramming
AgiBot X2 Ultracode_python, proprietary_appRuntime
AgiBot X2 Ultra2 hrsBattery Capacity
AgiBot X2 Ultra0.5 kWhCharging Time
AgiBot X2 Ultra1.5 hrsCharging Method
AgiBot X2 Ultraauto dockBattery Swap
AgiBot X2 UltraYesHuman Detection Method
AgiBot X2 Ultramulti modalSDK Languages
AgiBot X2 Ultracode_python, proprietary_appROS Support
AgiBot X2 UltranoneOpen API
AgiBot X2 UltraYesPrice (USD)
AgiBot X2 Ultra$48,720Price Tier
AgiBot X2 Ultra40-80KPricing Model
AgiBot X2 UltrapurchaseDelivery Lead Time
AgiBot X2 Ultra2 moWarranty
AgiBot X2 Ultra—Applications
AgiBot X2 Ultraresearch, hospitality, education AgiBot X2 UltrahumanoidAgibot Innovation (Shanghai) Technology Co., Ltd.37.0Trust Score | Unitree R1 EDU U1humanoidUnitree Robotics 34.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $48,720 | $15,950 |
| Battery / Shift Runtime (values differ) | 2 hrs | 1 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 131 mm | 1230 mm |
| Weight (values differ) | 39 kg | — |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 2 m/s | — |
| Running Capable (values differ) | run capable | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | — |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 31 | — |
| Arm DOF (values differ) | 7 | 5 |
| Arm Reach (values differ) | 55.8 cm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 157 TOPS | 8-core high-performance CPU, optional NVIDIA Jetson Orin |
| Compute Platform (values differ) | RK3588 and Orin NX | — |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | code_python, proprietary_app | code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 1 hrs |
| Battery Capacity (values differ) | 0.5 kWh | — |
| Charging Time (values differ) | 1.5 hrs | — |
| Charging Method (values differ) | auto dock | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | code_python, code_ros |
| ROS Support (values differ) | none | — |
| Open API (values differ) | Yes | — |
| Commercial | ||
| Price (USD) (values differ) | $48,720 | $15,950 |
| Price Tier (values differ) | 40-80K | — |
| Pricing Model (values differ) | purchase | — |
| Delivery Lead Time (values differ) | 2 mo | — |
| Warranty (values differ) | — | 1 yrs |
| Applications (values differ) | research, hospitality, education | education, research, demonstrations |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Hand DOF, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Production Pilots
AgiBot X2 Ultra vs Unitree R1 EDU U1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.