Side-by-side comparison of Asimo (Honda) and UBTECH Walker S (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
61.0Trust Score | UBTECH Walker ShumanoidUBTECH Robotics Corp Ltd.61.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | JP | CN |
| Year First Available (values differ) | 2000 | 2026 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $2,500,000 | $100,000 |
| Battery / Shift Runtime (values differ) | 1 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 130 mm | 1700 mm |
| Weight (values differ) | 48 kg | 77 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | service humanoid | — |
| Walking Speed (values differ) | 2.5 m/s | 3 m/s |
| Stair Climbing (values differ) | production ready | — |
| Terrain (values differ) | flat_indoor | indoors |
| Payload & Dexterity | ||
| Payload (values differ) | — | 1.5 kg |
| Total DOF (values differ) | 57 | 41 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 13 | 5 |
| Compute & AI | ||
| Onboard Compute (values differ) | Three-dimensional computer processor created by Honda | ROSA 2.0 |
| Compute Platform (values differ) | Honda proprietary three-dimensional processor | — |
| VLM Capable (values differ) | none | — |
| Imitation Learning (values differ) | none | — |
| Teleoperation (values differ) | wireless_controller | — |
| Programming (values differ) | voice, wireless_controller | code_python, code_ros |
| Battery & Power | ||
| Runtime (values differ) | 1 hrs | 2-5 |
| Charging Time (values differ) | — | 4 hrs |
| Safety | ||
| Human Detection Method (values differ) | vision human | — |
| Software | ||
| SDK Languages (values differ) | voice, wireless_controller | code_python, code_ros |
| ROS Support (values differ) | none | Yes |
| Open API (values differ) | closed | Yes |
| Air-Gap Capable (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $2,500,000 | $100,000 |
| Price Tier (values differ) | 150K+ | 50-150K |
| Pricing Model (values differ) | — | purchase |
| Warranty (values differ) | — | 2 yrs |
| Applications (values differ) | hospitality, research | inspection, assembly, logistics |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Battery Capacity, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
Asimo vs UBTECH Walker S compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.