Side-by-side comparison of Champion Model (Booster Technology) and G1 (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
37.2Trust Score | G1humanoidUnitree Robotics—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | 2025 | 2024 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1200 mm | 126 mm |
| Weight (values differ) | 38.6 kg | — |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Terrain (values differ) | both | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 4.5 kg | 3 kg |
| Total DOF (values differ) | 23 | 17 |
| Arm DOF (values differ) | 4 | 7 |
| Hand DOF (values differ) | 1 | — |
| Manipulation Repeatability (values differ) | — | ±0.5 mm |
| Compute & AI | ||
| Onboard Compute (values differ) | Nvidia AGX Orin | 100 TOPS |
| Compute Platform (values differ) | — | NVIDIA Jetson Orin NX 16GB |
| Foundation Models (values differ) | — | UnifoLM-WMA-0 |
| Programming (values differ) | comprehensive_api | code_python, code_ros |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Software | ||
| SDK Languages (values differ) | comprehensive_api | Python, C++, ROS2 |
| ROS Support (values differ) | — | ros2 vendor |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | Yes | open rest |
| Reliability | ||
| Deployment Maturity (values differ) | — | production pilot |
| Commercial | ||
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | transport | research_development |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Price Range (USD), Walking Speed, Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Bimanual Coordination, Tool Use, VLM Capable, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Production Pilots
Champion Model vs G1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.