Side-by-side comparison of D1 Pro/Edu (Agibot Innovation (Shanghai) Technology Co., Ltd.) and UBTECH Walker S1 (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country

Verified Deployments

Price Range (USD)

Battery / Shift Runtime

Availability Status

Height

Weight

Mobility Type

Humanoid Subtype

Walking Speed

Running Capable

Terrain

Payload

Total DOF

Bimanual Coordination

Tool Use

Onboard Compute

VLM Capable

Foundation Models

Imitation Learning

Programming

Runtime

Force-Limited Arms

Fall Recovery

Human Detection Method

Safe Speed Near Humans

SDK Languages

ROS Support

Simulation Platforms

Open API

Air-Gap Capable

Deployment Maturity

Price (USD)

Price Tier

Pricing Model

Delivery Lead Time

Warranty

Production Pilots

Applications

D1 Pro/EduhumanoidAgibot Innovation (Shanghai) Technology Co., Ltd. 23.0Trust Score | ![]() 54.9Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $3,200–$3,850 | $75,000 |
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 145 mm | 172 mm |
| Weight (values differ) | — | 76 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Walking Speed (values differ) | 3.5 m/s | 0.8 m/s |
| Running Capable (values differ) | — | dynamic walk |
| Terrain (values differ) | both | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | — | 15 kg |
| Total DOF (values differ) | 12 | 41 |
| Bimanual Coordination (values differ) | — | full bimanual |
| Tool Use (values differ) | — | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | 8-core high-performance CPU | — |
| VLM Capable (values differ) | — | onboard small |
| Foundation Models (values differ) | — | RT-X |
| Imitation Learning (values differ) | — | multi task |
| Programming (values differ) | code_python, proprietary_app | ROS 2.0 |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method (values differ) | — | multi modal |
| Safe Speed Near Humans (values differ) | — | ssm_equivalent |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app | Python, C++ |
| ROS Support (values differ) | — | ros2 vendor |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | Yes | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | — | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $3,200–$3,850 | $75,000 |
| Price Tier (values differ) | — | 40-80K |
| Pricing Model (values differ) | — | purchase |
| Delivery Lead Time (values differ) | — | 2 mo |
| Warranty (values differ) | 1 yrs | — |
| Production Pilots (values differ) | — | BMW Spartanburg, Mercedes-Benz |
| Applications (values differ) | education, remote_operation, research | service, entertainment, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Payload (Peak), Arm DOF, Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Compute Platform, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price
D1 Pro/Edu vs UBTECH Walker S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.