DOBOT Atom vs SE01 humanoid
Side-by-side comparison of DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) and SE01 humanoid (EngineAI Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Hospitality & F&B buyers. Priority specs lifted to the top and marked with a target.
43.8Trust Score | SE01 humanoidhumanoidEngineAI Robotics40.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available (values differ) | — | 2023 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $54,000 |
| Battery / Shift Runtime (priority for Hospitality & F&B buyers) | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Weight (priority for Hospitality & F&B buyers) (values differ) | 60 kg | 55 kg |
| Height (values differ) | 165 mm | 1400 mm |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 1.5 m/s | 2 m/s |
| Terrain (values differ) | flat_indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 12 kg |
| Total DOF (values differ) | 41 | 32 |
| Arm DOF (values differ) | 7 | 8 |
| Hand DOF | 12 | 12 |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | NVIDIA and Intel |
| Compute Platform (values differ) | Intel i9 | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | — |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | SDK Support | — |
| ROS Support | Yes | Yes |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $54,000 |
| Price Tier (values differ) | 150K+ | 10-20K |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | assembly, research | assembly, inspection, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Grip Strength, VLM Capable, Foundation Models, Battery Capacity, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
DOBOT Atom vs SE01 humanoid compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
