Side-by-side comparison of DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) and Humanoid Robot (Kinco Corporation) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
43.8Trust Score | Humanoid RobothumanoidKinco Corporation55.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | — | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $75,000 |
| Battery / Shift Runtime (values differ) | 2 hrs | 8 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 1750 mm |
| Weight (values differ) | 60 kg | 75 kg |
| Mobility Type (values differ) | bipedal | wheeled |
| Humanoid Subtype (values differ) | full bipedal | wheeled humanoid |
| Walking Speed (values differ) | 1.5 m/s | 1.1 m/s |
| Stair Climbing (values differ) | — | none |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 10 kg |
| Total DOF (values differ) | 41 | 52 |
| Arm DOF (values differ) | 7 | 5 |
| Hand DOF (values differ) | 12 | 11 |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination (values differ) | full bimanual | independent |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | KeplerBrain |
| Compute Platform (values differ) | Intel i9 | — |
| Imitation Learning | multi task | multi task |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | code_python |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 8 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | auto dock |
| Battery Swap (values differ) | — | Yes |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | SDK Support | code_python |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | prototype |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $75,000 |
| Price Tier (values differ) | 150K+ | 40-80K |
| Pricing Model (values differ) | capex | capex |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | assembly, research | industrial production, commercial services, scientific research and education, material handling |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Payload (Peak), Grip Strength, VLM Capable, Foundation Models, Battery Capacity, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
DOBOT Atom vs Humanoid Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.