Side-by-side comparison of DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) and Mindar (Unknown) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
Mindar—Year First Available
Mindar2019Verified Deployments
Mindar0 DeploymentsPrice Range (USD)
Mindar$909,090Battery / Shift Runtime
Mindar48 hrsAvailability Status
MindarACTIVEHeight
Mindar28 cmWeight
Mindar57 kgMobility Type
Mindar—Humanoid Subtype
Mindar—Walking Speed
Mindar—Terrain
MindarindoorPayload
Mindar100 kgTotal DOF
Mindar—Arm DOF
Mindar—Hand DOF
Mindar—Arm Reach
Mindar—Manipulation Repeatability
Mindar—Bimanual Coordination
Mindar—Tool Use
Mindar—Onboard Compute
MindarIntel® Core™ Ultra X9 388H processorCompute Platform
Mindar—Imitation Learning
Mindar—Teleoperation
Mindar—Programming
Mindar—Runtime
Mindar48 hrsCharging Time
Mindar—Charging Method
Mindar—Human Detection Method
Mindar—SDK Languages
Mindar—ROS Support
Mindar—Open API
Mindar—Deployment Maturity
Mindar—Price (USD)
Mindar$909,090Price Tier
Mindar¥100 million (US$909,090) total project costPricing Model
MindarpurchaseWarranty
Mindar—Applications
Mindarreligious service, cultural education43.8Trust Score | MindarhumanoidUnknown55.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | — | 2019 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $909,090 |
| Battery / Shift Runtime (values differ) | 2 hrs | 48 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 28 cm |
| Weight (values differ) | 60 kg | 57 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 1.5 m/s | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 100 kg |
| Total DOF (values differ) | 41 | — |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 12 | — |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | Intel® Core™ Ultra X9 388H processor |
| Compute Platform (values differ) | Intel i9 | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | — |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 48 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | SDK Support | — |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $909,090 |
| Price Tier (values differ) | 150K+ | ¥100 million (US$909,090) total project cost |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | assembly, research | religious service, cultural education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Grip Strength, VLM Capable, Foundation Models, Battery Capacity, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
DOBOT Atom vs Mindar compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.