Side-by-side comparison of DOBOT Atom (Dobot Robotics) and New Commercial Humanoid Robot (Fujian Hantewin Intelligent Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Hospitality & F&B buyers. Priority specs lifted to the top and marked with a target.
37.2Trust Score | New Commercial Humanoid RobothumanoidFujian Hantewin Intelligent Technology Co., Ltd.37.2Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | China | CN |
| Year First Available (values differ) | — | 2019 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $9,600 |
| Battery / Shift Runtime (priority for Hospitality & F&B buyers) (values differ) | 2 hrs | 10 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Weight (priority for Hospitality & F&B buyers) (values differ) | 60 kg | — |
| Height (values differ) | 165 mm | 1168 mm |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | 1.5 m/s | 0.8 m/s |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | — |
| Total DOF (values differ) | 41 | — |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 12 | — |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | — |
| Compute Platform (values differ) | Intel i9 | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | — |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 10 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | SDK Support | — |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $9,600 |
| Price Tier (values differ) | 150K+ | 80-150K |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | assembly, research | hotel, hospitality |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Grip Strength, VLM Capable, Foundation Models, Battery Capacity, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
DOBOT Atom vs New Commercial Humanoid Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.