Side-by-side comparison of DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) and Robonaut 2 (NASA) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
43.8Trust Score | Robonaut 2humanoidNASA55.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | — |
| Year First Available (values differ) | — | 2011 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $2,500,000 |
| Battery / Shift Runtime (values differ) | 2 hrs | 20 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 1000 mm |
| Weight (values differ) | 60 kg | 150 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 1.5 m/s | — |
| Terrain (values differ) | flat_indoor | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 100 kg |
| Total DOF (values differ) | 41 | 14 |
| Arm DOF | 7 | 7 |
| Hand DOF | 12 | 12 |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination (values differ) | full bimanual | — |
| Tool Use (values differ) | production validated | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | NASA developed process |
| Compute Platform (values differ) | Intel i9 | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | code_ros, teleoperation |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | 20 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Safety | ||
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | SDK Support | code_ros, teleoperation |
| ROS Support (values differ) | Yes | — |
| Open API (values differ) | Yes | — |
| Reliability | ||
| Deployment Maturity | production pilot | production pilot |
| IP Rating (values differ) | — | IP65 |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $2,500,000 |
| Price Tier | 150K+ | 150K+ |
| Pricing Model (values differ) | capex | purchase |
| Warranty (values differ) | 1 yrs | — |
| Applications (values differ) | assembly, research | teleoperation, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Grip Strength, VLM Capable, Foundation Models, Battery Capacity, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
DOBOT Atom vs Robonaut 2 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.