Side-by-side comparison of DOBOT Atom (Shenzhen Yuejiang Technology Co., Ltd.) and UBTECH Walker S1 (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
37.2Trust Score | UBTECH Walker S1humanoidUBTECH Robotics Corp Ltd.54.2Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $84,499 | $75,000 |
| Battery / Shift Runtime | 2 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 172 mm |
| Weight (values differ) | 60 kg | 76 kg |
| Mobility Type | bipedal | bipedal |
| Humanoid Subtype | full bipedal | full bipedal |
| Walking Speed (values differ) | 1.5 m/s | 0.8 m/s |
| Running Capable (values differ) | — | dynamic walk |
| Terrain (values differ) | flat_indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 3.5 kg | 15 kg |
| Total DOF | 41 | 41 |
| Arm DOF (values differ) | 7 | — |
| Hand DOF (values differ) | 12 | — |
| Arm Reach (values differ) | 60 cm | — |
| Manipulation Repeatability (values differ) | ±0.05 mm | — |
| Bimanual Coordination | full bimanual | full bimanual |
| Tool Use | production validated | production validated |
| Compute & AI | ||
| Onboard Compute (values differ) | 1500 TOPS | — |
| Compute Platform (values differ) | Intel i9 | — |
| VLM Capable (values differ) | — | onboard small |
| Foundation Models (values differ) | — | RT-X |
| Imitation Learning | multi task | multi task |
| Teleoperation (values differ) | vr_headset | — |
| Programming (values differ) | SDK Support | ROS 2.0 |
| Battery & Power | ||
| Runtime | 2 hrs | 2 hrs |
| Charging Time (values differ) | 1 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Fall Recovery (values differ) | — | Yes |
| Human Detection Method | multi modal | multi modal |
| Safe Speed Near Humans (values differ) | — | ssm_equivalent |
| Software | ||
| SDK Languages (values differ) | SDK Support | Python, C++ |
| ROS Support (values differ) | Yes | ros2 vendor |
| Simulation Platforms (values differ) | — | NVIDIA Isaac Sim |
| Open API (values differ) | Yes | open rest |
| Air-Gap Capable (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity | production pilot | production pilot |
| Commercial | ||
| Price (USD) (values differ) | $84,499 | $75,000 |
| Price Tier (values differ) | 150K+ | 40-80K |
| Pricing Model (values differ) | capex | purchase |
| Delivery Lead Time (values differ) | — | 2 mo |
| Warranty (values differ) | 1 yrs | — |
| Production Pilots (values differ) | — | BMW Spartanburg, Mercedes-Benz |
| Applications (values differ) | assembly, research | service, entertainment, education |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Stair Climbing, Payload (Peak), Grip Strength, Battery Capacity, Battery Swap, Avg Power Consumption, Fall Detection Response, Emergency Stops, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price
DOBOT Atom vs UBTECH Walker S1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.