Freight vs LocusONE
Side-by-side comparison of Freight (Fetch Robotics Inc. (acquired by Zebra Technologies 2021)) and LocusONE (Locus Robotics Corp.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
| Freightamr-warehouseFetch Robotics Inc. (acquired by Zebra Technologies 2021) 16.7Trust Score | LocusONEamr-warehouseLocus Robotics Corp.31.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | US | US |
| Year First Available (values differ) | 2014 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$35,000 | — |
| Battery / Shift Runtime (values differ) | 9 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 1,500 kg | — |
| Max Speed (values differ) | 2 m/s | — |
| Autonomy Level | fully autonomous | fully autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Reach, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
Freight vs LocusONE compares two robots in the amr-warehouse category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.
