Side-by-side comparison of 傅利叶智能GR-1通用人形机器人 (上海傅利叶智能科技股份有限公司) and iCub (RoboCub Consortium and Italian Institute of Technology (IIT)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
傅利叶智能GR-1通用人形机器人humanoid上海傅利叶智能科技股份有限公司—Trust Score | iCubhumanoidRoboCub Consortium and Italian Institute of Technology (IIT)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | China | Italy |
| Year First Available (values differ) | 2023 | 2004 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | Contact for quote | $300,000 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 165 mm | 1040 mm |
| Weight (values differ) | 55 kg | 25 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | research platform |
| Walking Speed (values differ) | 1.4 m/s | — |
| Running Capable (values differ) | run capable | — |
| Terrain (values differ) | flat_indoor, mild_incline, rough_indoor, outdoor_unstructured | both |
| Payload & Dexterity | ||
| Payload (values differ) | 50 kg | 1.5 kg |
| Payload (Peak) (values differ) | 50 kg | — |
| Total DOF (values differ) | 44 | 53 |
| Arm DOF (values differ) | — | 8 |
| Hand DOF (values differ) | — | 4 |
| Compute & AI | ||
| Onboard Compute (values differ) | — | dual-core CPU with external Ethernet interface |
| Teleoperation (values differ) | joystick, web_interface | — |
| Programming (values differ) | code_python, proprietary_app, teleoperation | code_ros, proprietary_app |
| Software | ||
| SDK Languages (values differ) | code_python, proprietary_app, teleoperation | code_ros, proprietary_app |
| ROS Support (values differ) | — | Yes |
| Open API | Yes | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| Commercial | ||
| Price (USD) (values differ) | Contact for quote | $300,000 |
| Price Tier (values differ) | — | 150K+ |
| Pricing Model (values differ) | — | purchase |
| Applications (values differ) | eldercare_assistance, research, teleoperation | research, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Battery / Shift Runtime, Stair Climbing, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Runtime, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
傅利叶智能GR-1通用人形机器人 vs iCub compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.