Side-by-side comparison of Humanoid Robot Full Body Control (Shandong Jiaxin Machinery Equipment Co., Ltd.) and NEO Home Robot (1X Technologies AS) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
| Humanoid Robot Full Body ControlhumanoidShandong Jiaxin Machinery Equipment Co., Ltd. 46.5Trust Score | NEO Home Robothumanoid1X Technologies AS61.8Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | China | US |
| Year First Available | 2025 | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) | $20,000 | $20,000 |
| Battery / Shift Runtime (values differ) | 8 hrs | 4 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 180 mm | 1676.4 mm |
| Weight (values differ) | 95 kg | 29.9 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | companion |
| Walking Speed (values differ) | 1.5 m/s | 1.4 m/s |
| Terrain (values differ) | both | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 40 kg | 8.2 kg |
| Payload (Peak) (values differ) | 60 kg | — |
| Total DOF (values differ) | 6 | 22 |
| Arm DOF | 7 | 7 |
| Hand DOF | 22 | 22 |
| Compute & AI | ||
| Onboard Compute (values differ) | NVIDIA AGX Orin | 1X NEO Cortex (Nvidia Jetson Thor) |
| Programming (values differ) | — | voice, mobile app |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | 4 hrs |
| Software | ||
| SDK Languages (values differ) | — | voice, mobile app |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| IP Rating (values differ) | IP65 | — |
| Commercial | ||
| Price (USD) | $20,000 | $20,000 |
| Price Tier (values differ) | 10-20K | 20-40K |
| Pricing Model | purchase | purchase |
| Warranty | 3 yrs | 3 yrs |
| Applications (values differ) | welding, painting, conveying | eldercare_assistance, household_management, personal_assistant |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
Humanoid Robot Full Body Control vs NEO Home Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.