iCub vs Torque Controlled Humanoid Robot (TORO)
Side-by-side comparison of iCub (RoboCub Consortium and Italian Institute of Technology (IIT)) and Torque Controlled Humanoid Robot (TORO) (German Aerospace Center (DLR)) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
iCubhumanoidRoboCub Consortium and Italian Institute of Technology (IIT)—Trust Score | Torque Controlled Humanoid Robot (TORO)humanoidGerman Aerospace Center (DLR)—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | Italy | Germany |
| Year First Available (values differ) | 2004 | 2013 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$300,000 | — |
| Battery / Shift Runtime (values differ) | — | 1 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1040 mm | 1740 mm |
| Weight (values differ) | 25 kg | 76 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | research platform | full bipedal |
| Walking Speed (values differ) | — | 0.5 m/s |
| Running Capable (values differ) | — | dynamic walk |
| Stair Climbing (values differ) | — | demo only |
| Terrain (values differ) | both | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1.5 kg | 10 kg |
| Total DOF (values differ) | 53 | 39 |
| Arm DOF (values differ) | 8 | 6 |
| Hand DOF (values differ) | 4 | 6 |
| Compute & AI | ||
| Onboard Compute (values differ) | dual-core CPU with external Ethernet interface | Two Intel Core i7 computers in torso, one Intel Core i3 computer in the head |
| Programming (values differ) | code_ros, proprietary_app | — |
| Battery & Power | ||
| Runtime (values differ) | — | 1 hrs |
| Safety | ||
| Force-Limited Arms (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | code_ros, proprietary_app | — |
| ROS Support (values differ) | Yes | ros2 community |
| Open API (values differ) | Yes | — |
| Commercial | ||
| Price (USD) (values differ) | $300,000 | — |
| Price Tier (values differ) | 150K+ | — |
| Pricing Model (values differ) | purchase | — |
| Applications (values differ) | research, teleoperation | assembly, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
iCub vs Torque Controlled Humanoid Robot (TORO) compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

