Side-by-side comparison of MagicBot Z1 (Magiclab Robotics Technology (Wuxi) Co., Ltd.) and UPX-Edge (AAEON) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
| MagicBot Z1humanoidMagiclab Robotics Technology (Wuxi) Co., Ltd. 22.3Trust Score | UPX-EdgehumanoidAAEON 34.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | TW |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Battery / Shift Runtime (values differ) | 2 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 136.9 mm | 190 mm |
| Weight (values differ) | — | 3 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Terrain (values differ) | flat_indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 2 kg | — |
| Payload (Peak) (values differ) | 3 kg | — |
| Total DOF (values differ) | 24 | — |
| Arm DOF (values differ) | 5 | — |
| Arm Reach (values differ) | 50 cm | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 8-core high-performance CPU | 8th generation Intel® Core™ i7/i5/i3/Celeron Processor SoC |
| Compute Platform (values differ) | 8-core high-performance CPU | — |
| VLM Capable (values differ) | onboard small | — |
| Imitation Learning (values differ) | multi task | — |
| Teleoperation (values differ) | joystick | — |
| Programming (values differ) | code_python, teleoperation | — |
| Battery & Power | ||
| Runtime (values differ) | 2 hrs | — |
| Charging Method (values differ) | manual swap | — |
| Battery Swap (values differ) | Yes | — |
| Safety | ||
| Fall Recovery (values differ) | Yes | — |
| Human Detection Method (values differ) | multi modal | — |
| Software | ||
| SDK Languages (values differ) | code_python, teleoperation | — |
| Open API (values differ) | limited rest | — |
| Reliability | ||
| Deployment Maturity (values differ) | beta pilot | — |
| Commercial | ||
| Applications (values differ) | research | factory IoT gateway, AI powered machine controller, smart retail application |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Year First Available, Price Range (USD), Walking Speed, Running Capable, Stair Climbing, Hand DOF, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Foundation Models, Battery Capacity, Charging Time, Avg Power Consumption, Force-Limited Arms, Fall Detection Response, Emergency Stops, Safe Speed Near Humans, ROS Support, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, Price (USD), Price Tier, RaaS / Month, Pricing Model, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
MagicBot Z1 vs UPX-Edge compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.