Mercury X1 vs SE01
Side-by-side comparison of Mercury X1 (Elephant Robotics) and SE01 (EngineAI Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Mercury X1humanoidElephant Robotics16.7Trust Score | SE01humanoidEngineAI Robotics—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country | CN | CN |
| Year First Available | 2023 | 2023 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$15,999 | US$10,000 |
| Battery / Shift Runtime (values differ) | 8 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1180 mm | 170 mm |
| Weight | 55 kg | 55 kg |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | — | full bipedal |
| Walking Speed (values differ) | 1.2 m/s | 2 m/s |
| Terrain (values differ) | — | both |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | 12 kg |
| Total DOF (values differ) | 19 | 34 |
| Arm DOF (values differ) | — | 8 |
| Hand DOF (values differ) | — | 12 |
| Compute & AI | ||
| Onboard Compute (values differ) | Jetson Orin Nano SUPER 8GB | NVIDIA and Intel |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | 3 hrs |
| Battery Capacity (values differ) | — | 0 kWh |
| Charging Time (values differ) | — | 1.5 hrs |
| Charging Method (values differ) | — | manual swap |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| ROS Support (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $15,999 | $10,000 |
| Price Tier (values differ) | — | 10-20K |
| Pricing Model (values differ) | — | purchase |
| Applications (values differ) | — | education, research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Programming, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, SDK Languages, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Mercury X1 vs SE01 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

