Mercury X1 vs Vector
Side-by-side comparison of Mercury X1 (Elephant Robotics) and Vector (ANKI, LLC) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Cleaning & Facilities buyers. Priority specs lifted to the top and marked with a target.
Mercury X1humanoidElephant Robotics16.7Trust Score | VectorhumanoidANKI, LLC—Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | CN | United States |
| Year First Available (values differ) | 2023 | 2018 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $15,999 | $220 |
| Battery / Shift Runtime (priority for Cleaning & Facilities buyers) (values differ) | 8 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Weight (priority for Cleaning & Facilities buyers) (values differ) | 55 kg | 0.2 kg |
| Height (values differ) | 1180 mm | 70 mm |
| Walking Speed (values differ) | 1.2 m/s | — |
| Terrain (values differ) | — | indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 1 kg | — |
| Total DOF (values differ) | 19 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | Jetson Orin Nano SUPER 8GB | Qualcomm 200 Platform |
| Compute Platform (values differ) | — | Qualcomm Snapdragon 200 |
| Programming (values differ) | — | voice |
| Battery & Power | ||
| Runtime (values differ) | 8 hrs | 2 hrs |
| Software | ||
| SDK Languages (values differ) | — | Python |
| Open API (values differ) | — | Yes |
| Commercial | ||
| Price (USD) (values differ) | $15,999 | $220 |
| Price Tier (values differ) | — | 20-40K |
| RaaS / Month (values differ) | — | $11.99 |
| Pricing Model (values differ) | — | raas |
| Applications (values differ) | — | home_robotics, companionship |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Mobility Type, Humanoid Subtype, Running Capable, Stair Climbing, Payload (Peak), Arm DOF, Hand DOF, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, IP Rating, Noise Level, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
About this comparison
Mercury X1 vs Vector compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

