Side-by-side comparison of NEO (1X Technologies AS) and Unitree G1 EDU Ultimate A (Unitree Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Manufacturer Country
NEOUSYear First Available
NEO2026Verified Deployments
NEO0 DeploymentsPrice Range (USD)
NEO$20,000Battery / Shift Runtime
NEO4 hrsAvailability Status
NEOACTIVEHeight
NEO1676.4 mmWeight
NEO29.9 kgMobility Type
NEObipedalHumanoid Subtype
NEOservice humanoidWalking Speed
NEO1.4 m/sTerrain
NEOflat_indoorPayload
NEO25 kgTotal DOF
NEO52Arm DOF
NEO7Hand DOF
NEO22Onboard Compute
NEO1X NEO Cortex (Nvidia Jetson Thor)Foundation Models
NEO1X World ModelProgramming
NEOvoice, mobile appRuntime
NEO4 hrsSDK Languages
NEOvoice, mobile appROS Support
NEO—Open API
NEO—Deployment Maturity
NEOprototypePrice (USD)
NEO$20,000Price Tier
NEO<10KPricing Model
NEOpurchaseWarranty
NEO3 yrsApplications
NEOcleaning, eldercare_assistance, hospitality NEOhumanoid1X Technologies AS61.8Trust Score | Unitree G1 EDU Ultimate AhumanoidUnitree Robotics 42.9Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | CN |
| Year First Available (values differ) | 2026 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $20,000 | $53,900 |
| Battery / Shift Runtime (values differ) | 4 hrs | — |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1676.4 mm | 1270 mm |
| Weight (values differ) | 29.9 kg | — |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | service humanoid | — |
| Walking Speed (values differ) | 1.4 m/s | 2 m/s |
| Terrain (values differ) | flat_indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 25 kg | — |
| Total DOF (values differ) | 52 | 43 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 22 | — |
| Compute & AI | ||
| Onboard Compute (values differ) | 1X NEO Cortex (Nvidia Jetson Thor) | NVIDIA Jetson Orin up to 100 TOPS |
| Foundation Models (values differ) | 1X World Model | — |
| Programming (values differ) | voice, mobile app | code_python, code_ros, proprietary_app |
| Battery & Power | ||
| Runtime (values differ) | 4 hrs | — |
| Software | ||
| SDK Languages (values differ) | voice, mobile app | code_python, code_ros, proprietary_app |
| ROS Support (values differ) | — | Yes |
| Open API (values differ) | — | Yes |
| Reliability | ||
| Deployment Maturity (values differ) | prototype | — |
| Commercial | ||
| Price (USD) (values differ) | $20,000 | $53,900 |
| Price Tier (values differ) | <10K | 40-80K |
| Pricing Model | purchase | purchase |
| Warranty (values differ) | 3 yrs | 1 yrs |
| Applications (values differ) | cleaning, eldercare_assistance, hospitality | research, teleoperation |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Simulation Platforms, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
NEO vs Unitree G1 EDU Ultimate A compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.