NEO Home Robot vs PUDU Humanoid Robot
Side-by-side comparison of NEO Home Robot (1X Technologies AS) and PUDU Humanoid Robot (Shenzhen Pudu Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Optimized for Cleaning & Facilities buyers. Priority specs lifted to the top and marked with a target.
NEO Home Robothumanoid1X Technologies AS61.8Trust Score | PUDU Humanoid RobothumanoidShenzhen Pudu Technology Co., Ltd.42.0Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | CN |
| Year First Available (values differ) | 2025 | — |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $20,000 | Contact for quote |
| Battery / Shift Runtime (priority for Cleaning & Facilities buyers) (values differ) | 4 hrs | 24 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Weight (priority for Cleaning & Facilities buyers) (values differ) | 29.9 kg | 65 kg |
| Height (values differ) | 1676.4 mm | 170 mm |
| Mobility Type (values differ) | — | bipedal |
| Humanoid Subtype (values differ) | companion | full bipedal |
| Walking Speed (values differ) | 1.4 m/s | 2 m/s |
| Stair Climbing (values differ) | — | production ready |
| Terrain (values differ) | indoor | flat_indoor, mild_incline, rough_indoor, outdoor_unstructured |
| Payload & Dexterity | ||
| Payload (values differ) | 8.2 kg | 20 kg |
| Total DOF (values differ) | 22 | 42 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 22 | 6 |
| Arm Reach (values differ) | — | 58 cm |
| Compute & AI | ||
| Onboard Compute (values differ) | 1X NEO Cortex (Nvidia Jetson Thor) | 275 TOPS |
| Programming (values differ) | voice, mobile app | — |
| Battery & Power | ||
| Runtime (values differ) | 4 hrs | 24 hrs |
| Battery Capacity (values differ) | — | 0.7 kWh |
| Software | ||
| SDK Languages (values differ) | voice, mobile app | — |
| Reliability | ||
| IP Rating (values differ) | — | IP67 |
| Commercial | ||
| Price (USD) (values differ) | $20,000 | Contact for quote |
| Price Tier (values differ) | 20-40K | — |
| Pricing Model (values differ) | purchase | — |
| Warranty (values differ) | 3 yrs | — |
| Applications (values differ) | eldercare_assistance, household_management, personal_assistant | warehouse_transport, hospitality, healthcare |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Payload (Peak), Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, Deployment Maturity, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Production Pilots
About this comparison
NEO Home Robot vs PUDU Humanoid Robot compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.

