Side-by-side comparison of NEO Home Robot (1X Technologies AS) and TRON 1 (Shenzhen LimX Dynamics Technology Co., Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
NEO Home Robothumanoid1X Technologies AS61.8Trust Score | TRON 1humanoidShenzhen LimX Dynamics Technology Co., Ltd.44.6Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | US | CN |
| Year First Available (values differ) | 2025 | 2024 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $20,000 | $15,000 |
| Battery / Shift Runtime (values differ) | 4 hrs | 2 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1676.4 mm | 84.5 mm |
| Weight (values differ) | 29.9 kg | 20 kg |
| Mobility Type (values differ) | — | hybrid |
| Humanoid Subtype (values differ) | companion | research platform |
| Walking Speed (values differ) | 1.4 m/s | 1 m/s |
| Running Capable (values differ) | — | run capable |
| Terrain (values differ) | indoor | flat_indoor |
| Payload & Dexterity | ||
| Payload (values differ) | 8.2 kg | 0 kg |
| Payload (Peak) (values differ) | — | 15 kg |
| Total DOF (values differ) | 22 | 19 |
| Arm DOF | 7 | 7 |
| Hand DOF (values differ) | 22 | 0 |
| Compute & AI | ||
| Onboard Compute (values differ) | 1X NEO Cortex (Nvidia Jetson Thor) | 12th Gen Intel i3/16G/512G |
| Compute Platform (values differ) | — | 12th Gen i3 |
| Teleoperation (values differ) | — | joystick |
| Programming (values differ) | voice, mobile app | SDK |
| Battery & Power | ||
| Runtime (values differ) | 4 hrs | 2 hrs |
| Battery Capacity (values differ) | — | 0.2 kWh |
| Charging Time (values differ) | — | 1.5 hrs |
| Charging Method (values differ) | — | tethered |
| Battery Swap (values differ) | — | Yes |
| Software | ||
| SDK Languages (values differ) | voice, mobile app | Python, C++ |
| ROS Support (values differ) | — | ros2 community |
| Simulation Platforms (values differ) | — | NVIDIA Isaac, Mujoco, Gazebo |
| Open API (values differ) | — | open rest |
| Reliability | ||
| Deployment Maturity (values differ) | — | prototype |
| Commercial | ||
| Price (USD) (values differ) | $20,000 | $15,000 |
| Price Tier | 20-40K | 20-40K |
| Pricing Model (values differ) | purchase | capex |
| Developer Unit Price (values differ) | — | $15,000 |
| Delivery Lead Time (values differ) | — | 1 mo |
| Warranty (values differ) | 3 yrs | 1 yrs |
| Applications (values differ) | eldercare_assistance, household_management, personal_assistant | research |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Stair Climbing, Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, VLM Capable, Foundation Models, Imitation Learning, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, Air-Gap Capable, MTBF, Task Success Rate, IP Rating, Noise Level, RaaS / Month, Production Pilots
NEO Home Robot vs TRON 1 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.