RO1 vs Sawyer
Side-by-side comparison of RO1 (Standard Bots) and Sawyer (Rethink Robotics) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
—Trust Score | SawyercobotRethink Robotics 13.3Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Year First Available (values differ) | 2024 | 2015 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | US$37,000 | US$34,900 |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Payload Capacity (values differ) | 18 kg | — |
| Reach (values differ) | 1,300 mm | — |
| Max Speed (values differ) | 0.4 m/s | 2 m/s |
| Autonomy Level (values differ) | — | fully autonomous |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Manufacturer Country, Battery / Shift Runtime, IP Rating
best in categoryweakest in categoryvalues differ
About this comparison
RO1 vs Sawyer compares two robots in the cobot category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.