Side-by-side comparison of Robonaut 2 (NASA) and UBTECH Walker S2 (UBTECH Robotics Corp Ltd.) — specs, pricing, Robolist Trust Score, and verified deployments. Updated daily.
Optimize comparison for buyer
Robonaut 2humanoidNASA55.8Trust Score | UBTECH Walker S2humanoidUBTECH Robotics Corp Ltd.63.5Trust Score | |
|---|---|---|
| Layer 1: Identity & Trust | ||
| Manufacturer Country (values differ) | — | CN |
| Year First Available (values differ) | 2011 | 2025 |
| Verified Deployments | 0 Deployments | 0 Deployments |
| Layer 2: Operational | ||
| Price Range (USD) (values differ) | $2,500,000 | $179,994 |
| Battery / Shift Runtime (values differ) | 20 hrs | 2.5 hrs |
| Availability Status | ACTIVE | ACTIVE |
| Layer 3: Category Specific | ||
| Physical Form Factor | ||
| Height (values differ) | 1000 mm | 1760 mm |
| Weight (values differ) | 150 kg | 43 kg |
| Mobility Type (values differ) | bipedal | — |
| Humanoid Subtype (values differ) | full bipedal | — |
| Walking Speed (values differ) | — | 2 m/s |
| Terrain (values differ) | indoor | both |
| Payload & Dexterity | ||
| Payload (values differ) | 100 kg | 15 kg |
| Total DOF (values differ) | 14 | 52 |
| Arm DOF (values differ) | 7 | 26 |
| Hand DOF (values differ) | 12 | 11 |
| Compute & AI | ||
| Onboard Compute (values differ) | NASA developed process | BrainNet 2.0 |
| Programming (values differ) | code_ros, teleoperation | code_python |
| Battery & Power | ||
| Runtime (values differ) | 20 hrs | 2.5 hrs |
| Software | ||
| SDK Languages (values differ) | code_ros, teleoperation | code_python |
| Reliability | ||
| Deployment Maturity (values differ) | production pilot | — |
| IP Rating (values differ) | IP65 | — |
| Commercial | ||
| Price (USD) (values differ) | $2,500,000 | $179,994 |
| Price Tier | 150K+ | 150K+ |
| Pricing Model | purchase | purchase |
| Applications (values differ) | teleoperation, research | automotive, warehousing, logistics |
Insufficient data for full comparison
The following fields had no data for any of the selected robots: Running Capable, Stair Climbing, Payload (Peak), Arm Reach, Grip Strength, Manipulation Repeatability, Bimanual Coordination, Tool Use, Compute Platform, VLM Capable, Foundation Models, Imitation Learning, Teleoperation, Battery Capacity, Charging Time, Charging Method, Battery Swap, Avg Power Consumption, Force-Limited Arms, Fall Recovery, Fall Detection Response, Emergency Stops, Human Detection Method, Safe Speed Near Humans, ROS Support, Simulation Platforms, Open API, Air-Gap Capable, MTBF, Task Success Rate, Noise Level, RaaS / Month, Developer Unit Price, Delivery Lead Time, Warranty, Production Pilots
Robonaut 2 vs UBTECH Walker S2 compares two robots in the humanoid category. All data is sourced from manufacturer spec sheets, verified deployments, and third-party filings; see our methodology for how the Robolist Trust Score is calculated.