Market
Robotics Companies
Filter by category, country, claim status, capital raised, latest round or deployment evidence, and click through to verified specs and scores.
Make robots but not listed? List your company →
| Company | Country | Robots | RoboScore | Capital raised ↓ | Rounds | Latest round | Named customer |
|---|
| Agilex | China | 12 | 56 | — | — | — | — |
| AheadForm | China | 3 | 50 | — | — | — | — |
| Aiper | China | 12 | 61 | — | — | — | — |
| Alpha Robot | China | 14 | 55 | — | — | — | — |
| Anhui Honglu Steel Construction(Group)Co., Ltd | China | 1 | 44 | — | — | — | — |
| Anhui Kuaitong Environmental Technologies Group Co., Ltd. | China | 1 | 45 | — | — | — | — |
| Ant Lingbo Technology | China | 1 | 54 | — | — | — | — |
| Aobo | China | 3 | 51 | — | — | — | — |
| AUBO Robotics | China | 18 | 64 | — | — | — | — |
| Autel Robotics | China | 11 | 52 | — | — | — | — |
| Automata | China | 1 | 44 | — | — | — | — |
| AutoX | China | 1 | 44 | — | — | — | — |
| Baidu Apollo Go | China | 1 | 54 | — | — | — | — |
| Beijing Multifit Electrical Technology Co., Ltd. | China | 1 | 46 | — | — | — | — |
| Beijing Orion Star Technology Co., Ltd. | China | 12 | 56 | — | — | — | — |
| Beijing ROKAE Technology Co., Ltd. | China | 19 | 59 | — | — | — | — |
| Bengbu Long Hua Die Casting Machine Co., Ltd. | China | 3 | 51 | — | — | — | — |
| Benson Intelligent Equipment (Shandong) Co., Ltd. | China | 7 | 52 | — | — | — | — |
| Booster Robotics | China | 6 | 60 | — | — | — | — |
| BORUNTE | China | 8 | 57 | — | — | — | — |
| BORUNTE ROBOT CO., LTD | China | 7 | 54 | — | — | — | — |
| BXI Robotics | China | 1 | 51 | — | — | — | — |
| CGXI | China | 13 | 52 | — | — | — | — |
| Chaifu Robot | China | 17 | 56 | — | — | — | — |
| Changsha Tianyi Intelligent Technology Co., Ltd | China | 4 | 42 | — | — | — | — |
| Chengdu CRP Robot Technology Co., Ltd. | China | 24 | 54 | — | — | — | — |
| China Coal Group | China | 1 | 47 | — | — | — | — |
| China SME Group Co., Ltd. | China | 1 | 38 | — | — | — | — |
| Coolight Technology Co., Ltd. | China | 2 | 50 | — | — | — | — |
| DA LIAN MESCO STEEL CO., LTD. | China | 1 | 50 | — | — | — | — |
| Dalian Jialin Machine Manufacture Co., Ltd | China | 5 | 52 | — | — | — | — |
| DataA Robotics (CloudMinds) | China | 1 | 48 | — | — | — | — |
| DeepBlue Technology | China | 2 | 39 | — | — | — | — |
| Dezhou Aohai Coating Equipment Co., Ltd. | China | 1 | 49 | — | — | — | — |
| DH Robotics | China | 2 | 48 | — | — | — | — |
| Differential Robotics (Hangzhou) Technology Co., Ltd. | China | 1 | 43 | — | — | — | — |
| Digit Robotics | China | 4 | 43 | — | — | — | — |
| DINGKE MACHINERY & EQUIPMENT CO., LTD. | China | 1 | 39 | — | — | — | — |
| Direct Drive Tech | China | 5 | 46 | — | — | — | — |
| DJI | China | 9 | 64 | — | — | — | — |
| DLJIALIN | China | 2 | 44 | — | — | — | — |
| DONGGUAN CITY BOSIN ELECTRONICS CO., LTD. | China | 1 | 49 | — | — | — | — |
| Dongguan Esun Intelligent Technology Co., Ltd. | China | 2 | 47 | — | — | — | — |
| Dongguan Hayea Automation Co., Ltd. | China | 5 | 58 | — | — | — | — |
| Dongguan Lepuda Intelligent Technology Co., Ltd. | China | 1 | 53 | — | — | — | — |
| Dongguan Lingxin Intelligent Technology Co., Ltd. (Lincinco) | China | 1 | 48 | — | — | — | — |
| Dongguan Rainbow Co., Ltd. | China | 9 | 59 | — | — | — | — |
| Dongguan Rongan Electromechanical Equipment Co., Ltd. | China | 4 | 53 | — | — | — | — |
| Dongguan Tongyi Plastic Machinery Manufacturing Co.,Ltd | China | 4 | 43 | — | — | — | — |
| Dongguan Yisite Mechanical Automation Equipment Co., Ltd. | China | 2 | 44 | — | — | — | — |
Robotics companies by country