Market
Robotics Companies
Filter by category, country, claim status, capital raised, latest round or deployment evidence, and click through to verified specs and scores.
Make robots but not listed? List your company →
| Company | Country | Robots | RoboScore | Capital raised ↓ | Rounds | Latest round | Named customer |
|---|
| PrecisionLase | China | 1 | 38 | — | — | — | — |
| Proscenic | China | 4 | 46 | — | — | — | — |
| Qiaolian Laser Technology (Xuzhou) Co., Ltd. | China | 1 | 53 | — | — | — | — |
| Qingdao Antai Heavy Industry Machinery Co., Ltd. | China | 1 | 53 | — | — | — | — |
| Qingdao Ausense Packing Equipment Co., Ltd. | China | 3 | 50 | — | — | — | — |
| Qingdao Fusheng Sirui Automatic Equipment Co., Ltd. | China | 1 | 53 | — | — | — | — |
| Qingdao Laser Machinery Technology Co., Ltd | China | 1 | 39 | — | — | — | — |
| Qingdao Raysince Industrial Co., Ltd. | China | 1 | 44 | — | — | — | — |
| Qingdao Rhino Stone Intelligent Technology Co., LTD | China | 1 | 44 | — | — | — | — |
| QINGDAO SAIBON INTELLIGENT AUTOMATION EQUIPMENT CO., LTD | China | 1 | 39 | — | — | — | — |
| QJAR | China | 1 | 36 | — | — | — | — |
| QKM Technologies | China | 1 | 46 | — | — | — | — |
| RealMan Robotics | China | 17 | 65 | — | — | — | — |
| Relu Robotics | China | 1 | 45 | — | — | — | — |
| Risong Technology | China | 1 | 48 | — | — | — | — |
| Roborock | China | 16 | 68 | — | — | — | — |
| Robot Laser Intelligent Co.,Ltd. | China | 1 | 43 | — | — | — | — |
| Robot Pi Shop | China | 1 | 49 | — | — | — | — |
| Robot.com | China | 1 | 43 | — | — | — | Yes |
| RobotLAB Group | China | 1 | 53 | — | — | — | — |
| Robotphoenix Technology Co., Ltd. | China | 13 | 62 | — | — | — | — |
| RuanYi Technology Co., Ltd. | China | 9 | 56 | — | — | — | — |
| SAIC Mobility | China | 1 | 48 | — | — | — | — |
| Sanbot Innovation Technology | China | 2 | 54 | — | — | — | — |
| SCIC | China | 1 | 43 | — | — | — | — |
| Senad Robot (Shanghai) Co., Ltd. | China | 2 | 46 | — | — | — | — |
| Shaanxi Zhongtuo Mine Equipment Co., Ltd. | China | 2 | 45 | — | — | — | — |
| Shandong China Coal Construction Machinery Co., Ltd. | China | 1 | 37 | — | — | — | — |
| Shandong Cyber CNC Group Co., Ltd. | China | 3 | 53 | — | — | — | — |
| Shandong Farin International Trade Co., Ltd. | China | 3 | 50 | — | — | — | — |
| Shandong Fast CNC Machinery Co., Ltd | China | 1 | 52 | — | — | — | — |
| Shandong Gojon Precision Technology Co., Ltd | China | 6 | 55 | — | — | — | — |
| Shandong Hightop Group | China | 1 | 44 | — | — | — | — |
| Shandong Honest Intelligent Technology Co., Ltd | China | 1 | 48 | — | — | — | — |
| Shandong Jiaxin Machinery Equipment Co., Ltd. | China | 5 | 55 | — | — | — | — |
| SHANDONG KAITAI SHOT BLASTING MACHINERY SHARE CO., LTD. | China | 1 | 51 | — | — | — | — |
| Shandong Kewei Robot Co., Ltd. | China | 6 | 50 | — | — | — | — |
| Shandong Leapion Machinery Co,.Ltd. | China | 1 | 42 | — | — | — | — |
| Shandong Manda Intelligent Technology Co., Ltd. | China | 1 | 44 | — | — | — | — |
| Shandong Raintech Sans Technology Co., Ltd. | China | 1 | 40 | — | — | — | — |
| Shandong Tengda Heavy Industry Machinery Co., Ltd. | China | 4 | 46 | — | — | — | — |
| Shandong Tengyang Intelligent Equipment Co., Ltd | China | 6 | 51 | — | — | — | — |
| Shandong UMW Technology Co., Ltd | China | 5 | 55 | — | — | — | — |
| SHANDONG UNITY ROBOTICS CO., LTD. | China | 15 | 52 | — | — | — | — |
| Shanghai Car Helper Cleaning Equipment Co., Ltd. | China | 1 | 49 | — | — | — | — |
| Shanghai Chuangwang Industrial Co., Ltd | China | 11 | 54 | — | — | — | — |
| Shanghai Glzon Equipment Co., Ltd. | China | 1 | 43 | — | — | — | — |
| Shanghai Huiju Automation Equipment Co.,LTD | China | 3 | 46 | — | — | — | — |
| Shanghai Seer Intelligent Technology Corporation | China | 3 | 59 | — | — | — | — |
| Shanghai Shengqi Packaging Machinery Co., Ltd. | China | 4 | 47 | — | — | — | — |
Robotics companies by country